Rep. Rebecca Burkes (R) Republican
Info & Contact
Scorecard 2025 Regular Session
Counted from the floor roll calls, sponsor lists and Secretary of State filings stored in LobbyUp. These are public records, not ratings.
Bills that became law
60.0%
3 of 5 House/Senate bills they led became Acts
Lead sponsor only. Needs at least 3 bills. Resolutions (0) do not become Acts.
Missed votes
2.9%
Missed 37 of 1284 roll calls (37 not voting, 0 excused)
Lower is better attendance. Excused absences count as missed.
Sided with own party on party-split votes
95.7%
135 of 141 votes where most Republicans and most Democrats voted opposite ways
Party-line voting. Only Yea and Nay votes count. Needs at least 10 such votes.
Voted with the majority
92.6%
1108 of 1197 Yea/Nay votes were on the side with more votes
Ties are left out.
Votes with you
Not enough data
0 of 0 of your Pass/Kill bills where they cast a Yea or Nay
Pass = Yea, Kill = Nay, on their latest floor vote. Watch orders are not scored. Needs at least 3 bills.
Bills sponsored
| Lead sponsor, House/Senate bills | 5 |
|---|---|
| Became Acts | 3 |
| Lead sponsor, resolutions | 0 |
| Sponsor in the other chamber | 5 (4 became Acts) |
| Cosponsor | 44 |
| Cosponsored bills that became law | 26 |
Floor votes
| Roll calls on record | 1284 |
|---|---|
| Yea | 1104 |
| Nay | 94 |
| Present | 49 |
| Not voting | 37 |
| Excused | 0 |
| With own party's majority, all votes | 93.1% (1115 of 1198) |
Committees
- Chair: REVENUE & TAXATION- HOUSE COMPLAINTS AND REMEDIATION SUBCOM.
- Alternate: ALC-CLAIMS REVIEW/LITIGATION REPORTS OVERSIGHT
- Alternate: ALC-GAME & FISH/STATE POLICE
- Alternate: ALC-HIGHWAY COMMISSION REVIEW AND ADVISORY SUBCOMMITTEE
- Alternate: ALC-OCCUPATIONAL LICENSING REVIEW SUBCOMMITTEE
- Alternate: ARKANSAS LEGISLATIVE COUNCIL (ALC)
- Alternate: LEGISLATIVE JOINT AUDITING
- Alternate: LEGISLATIVE JOINT AUDITING-STATE AGENCIES
Campaign money filings 2023-2026, all years on file (not only this session)
$27,084.59 from 52 itemized contributions to their own campaign committee
How the filings were matched to this legislator
| SOS filer (committee) | Years | Amount | Match confidence |
|---|---|---|---|
| Burkes, Rebecca (filer ID 6255) | 2024, 2026 | $15,569.17 | High Exact first and last name. Another legislator has the same last name; the first name decides the match |
| Burkes, Rebecca (filer ID 589) | 2023, 2024 | $11,515.42 | High Exact first and last name. Another legislator has the same last name; the first name decides the match |
Top donors
| Donor | Industry | Place | Total |
|---|---|---|---|
| Burkes, Rebecca | Real estate | Lowell, AR | $11,222.99 (2 gifts) |
| Cameron, Ronald | Retail and restaurants | Little Rock, AR | $2,500.00 |
| Cella, Louis | Not listed | St. Louis, MO | $2,000.00 (3 gifts) |
| Arkansas' Electric Cooperatives PAC | Political committees | Little Rock, AR | $1,525.00 (2 gifts) |
| American Electric Power Committee for Responsible Government | Political committees | Washington, DC | $550.00 (2 gifts) |
| Walton, Jim | Banking and finance | Bentonville, AR | $525.00 |
| Build Strengthen & Empower PAC | Political committees | Cabot, AR | $500.00 |
| Nelson, Teija | Not listed | Fort Smith, AR | $500.00 |
| Taldo, Phillip | Real estate | Springdale, AR | $500.00 |
| ARBEV PAC | Political committees | Little Rock, AR | $500.00 |
Top industries
| Industry | Total | Share | Donors |
|---|---|---|---|
| Political committees | $6,461.60 | 23.9% | 16 |
| Retail and restaurants | $2,500.00 | 9.2% | 1 |
| Real estate | $1,103.82 | 4.1% | 6 |
| Banking and finance | $725.00 | 2.7% | 2 |
| Law | $500.00 | 1.8% | 5 |
| Government | $175.00 | 0.6% | 2 |
| Education | $50.00 | 0.2% | 1 |
| Health care | $25.00 | 0.1% | 1 |
57% of the money ($15,544.17) has no industry listed on the filing.
Lobbyist spending on them
No lobbyist expense lines name this legislator. Most reported lobbyist spending is on groups (for example "Members of the AR General Assembly") and can't be tied to one person.
Votes with you your firm's Pass/Kill orders
Not enough data 0 with you, 0 against you, 5 with no floor vote on record for them. 2 Watch orders not scored.
| Bill | Your order | Their vote | Result |
|---|---|---|---|
| HB1019 TO CREATE THE AFFORDABLE CHILDCARE ACT OF 2025; TO CREATE AN INCOME TAX CREDIT FOR EMPLOYE | Pass | No floor vote on record for them | Not counted |
| HB1036 TO AMEND THE LAW CONCERNING VOTER REGISTRATION; TO ALLOW VOTER REGISTRATION DURING EARLY V | Pass | No floor vote on record for them | Not counted |
| HJR1012 AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO REPEAL PROVISIONS CONCERNING THE REAPPRAISAL | Kill | No floor vote on record for them | Not counted |
| HJR1013 A CONSTITUTIONAL AMENDMENT TO PROVIDE THAT CERTAIN VACANCIES SHALL BE FILLED BY APPOINTMEN | Pass | No floor vote on record for them | Not counted |
| HJR1014 A CONSTITUTIONAL AMENDMENT CONCERNING ECONOMIC DEVELOPMENT IN THE STATE OF ARKANSAS; AND A | Kill | No floor vote on record for them | Not counted |
| Chair: REVENUE & TAXATION- HOUSE COMPLAINTS AND REMEDIATION SUBCOM. |
| Alternate: ALC-CLAIMS REVIEW/LITIGATION REPORTS OVERSIGHT |
| Alternate: ALC-GAME & FISH/STATE POLICE |
| Alternate: ALC-HIGHWAY COMMISSION REVIEW AND ADVISORY SUBCOMMITTEE |
| Alternate: ALC-OCCUPATIONAL LICENSING REVIEW SUBCOMMITTEE |
| Alternate: ARKANSAS LEGISLATIVE COUNCIL (ALC) |
| Alternate: LEGISLATIVE JOINT AUDITING |
| Alternate: LEGISLATIVE JOINT AUDITING-STATE AGENCIES |
| Bill | Title | Role | Status | Latest action |
|---|---|---|---|---|
| HB1049 | TO AMEND ARKANSAS LAW CONCERNING CRIMINAL OFFENSES; AND TO CRIMINALIZE UNLAWFUL SQUATTING. | cosponsor | House -- Notification that HB1049 is now Act 238 | Notification that HB1049 is now Act 238 · Mar 4, 2025, 4:53 p.m. CT |
| HB1065 | TO CREATE THE INFLATION REDUCTION ACT OF 2025. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 10:24 a.m. CT |
| HB1066 | TO INCREASE THE STANDARD DEDUCTION. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 10:24 a.m. CT |
| HB1116 | TO CREATE THE REMOTE AND MOBILE WORK MODERNIZATION AND COMPETITIVENESS ACT; AND TO PROVIDE INCOME TAX AND WITHHOLDING EXEMPTIONS RELATED TO CERTAIN REMOTE AND MOBILE EMPLOYEES AND NONRESIDENTS. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 10:25 a.m. CT |
| HB1307 | TO ENSURE RESPONSIBLE FUND MANAGEMENT; AND TO AMEND THE UNIFORM PRUDENT MANAGEMENT OF INSTITUTIONAL FUNDS ACT (2006). | cosponsor | House -- Notification that HB1307 is now Act 308 | Notification that HB1307 is now Act 308 · Mar 18, 2025, 1:50 p.m. CT |
| HB1352 | TO AMEND VARIOUS LAWS CONCERNING ACTIONS RELATED TO CERTAIN FOREIGN ENTITIES. | cosponsor | House -- Notification that HB1352 is now Act 937 | Notification that HB1352 is now Act 937 · Apr 21, 2025, 11:33 a.m. CT |
| HB1486 | TO AMEND THE LAW CONCERNING THE MARKET VALUE OF CERTAIN SURPLUS PROPERTY ACQUIRED BY THE STATE HIGHWAY COMMISSION. | lead | House -- Notification that HB1486 is now Act 210 | Notification that HB1486 is now Act 210 · Feb 27, 2025, 5:26 p.m. CT |
| HB1529 | TO CREATE THE CRIMINAL OFFENSE OF UNLAWFUL CREATION OR DISTRIBUTION OF DEEPFAKE VISUAL MATERIAL; AND TO ESTABLISH A CAUSE OF ACTION FOR UNLAWFUL CREATION OF DEEPFAKE VISUAL MATERIAL. | cosponsor | House -- Notification that HB1529 is now Act 827 | Notification that HB1529 is now Act 827 · Apr 17, 2025, 3:33 p.m. CT |
| HB1534 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 1:13 p.m. CT |
| HB1558 | TO AMEND THE LAW CONCERNING THE ARKANSAS REAL ESTATE COMMISSION; TO CREATE A PROPERTY MANAGEMENT BROKER AND PROPERTY MANAGEMENT ASSOCIATE LICENSE; AND TO AMEND THE REAL ESTATE LICENSE LAW. | cosponsor | House -- Notification that HB1558 is now Act 392 | Notification that HB1558 is now Act 392 · Mar 25, 2025, 8:25 a.m. CT |
| HB1561 | TO ESTABLISH THE RESEARCH AND EDUCATION PROTECTION ACT OF 2025. | cosponsor | House -- Notification that HB1561 is now Act 473 | Notification that HB1561 is now Act 473 · Apr 8, 2025, 11:43 a.m. CT |
| HB1565 | TO AMEND THE LAW CONCERNING THE DUTIES OF A COUNTY PROPERTY ASSESSOR; AND TO PERMIT A PROPERTY OWNER TO OPT OUT OF HAVING THE PROPERTY OWNER'S INFORMATION POSTED ON AN ONLINE DATABASE. | lead | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 8:53 a.m. CT |
| HB1581 | TO ADD TRAFFICKING OF PERSONS TO THE LIST OF OFFENSES INCLUDED IN THE DEFINITION OF SEX OFFENSE FOR RIGHTS OF VICTIMS OF A CRIME. | cosponsor | House -- Notification that HB1581 is now Act 316 | Notification that HB1581 is now Act 316 · Mar 18, 2025, 1:59 p.m. CT |
| HB1604 | TO AMEND THE LAW CONCERNING PROHIBITED CONTRACTS BY STATE AGENCIES; AND TO PROHIBIT THE USE OF PUBLIC FUNDS BY STATE AGENCIES TO PURCHASE PROMOTIONAL ITEMS MADE IN CHINA. | cosponsor | House -- Notification that HB1604 is now Act 943 | Notification that HB1604 is now Act 943 · Apr 21, 2025, 11:35 a.m. CT |
| HB1609 | TO AMEND THE LAW CONCERNING HUMAN TRAFFICKING; TO CREATE AN ENHANCED PENALTY FOR RECRUITING TRAFFICKED PERSONS FROM CERTAIN PLACES; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1609 is now Act 366 | Notification that HB1609 is now Act 366 · Mar 20, 2025, 10:47 a.m. CT |
| HB1610 | TO AMEND THE ARKANSAS HUMAN LIFE PROTECTION ACT AND THE ARKANSAS UNBORN CHILD PROTECTION ACT. | cosponsor | House -- Notification that HB1610 is now Act 387 | Notification that HB1610 is now Act 387 · Mar 20, 2025, 10:50 a.m. CT |
| HB1615 | TO AMEND THE LAW CONCERNING RELIGIOUS NONDISCRIMINATION. | cosponsor | House -- Notification that HB1615 is now Act 677 | Notification that HB1615 is now Act 677 · Apr 16, 2025, 3:53 p.m. CT |
| HB1662 | TO PROHIBIT LOBBYING FOR A COVERED FOREIGN ENTITY. | cosponsor | House -- Died in House at Sine Die adjournment. | Died in House at Sine Die adjournment. · May 5, 2025, 8:47 a.m. CT |
| HB1680 | TO PREVENT A FOREIGN-PARTY-CONTROLLED BUSINESS FROM LEASING LAND; AND TO PROHIBIT A PROHIBITED FOREIGN PARTY FROM HOLDING AN INTEREST IN REAL PROPERTY OR AGRICULTURAL LAND IN CERTAIN CIRCUMSTANCES. | cosponsor | House -- Notification that HB1680 is now Act 811 | Notification that HB1680 is now Act 811 · Apr 17, 2025, 3:25 p.m. CT |
| HB1681 | TO ESTABLISH THE WATER AND SEWER TREATMENT FACILITIES GRANT PROGRAM; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1681 is now Act 812 | Notification that HB1681 is now Act 812 · Apr 17, 2025, 3:25 p.m. CT |
| HB1682 | TO CREATE THE GOOD NEIGHBOR ACT; AND TO CLARIFY FOOD DONATION LIABILITY AND IMMUNITY. | cosponsor | House -- Notification that HB1682 is now Act 942 | Notification that HB1682 is now Act 942 · Apr 21, 2025, 11:35 a.m. CT |
| HB1685 | TO CREATE THE GROCERY TAX RELIEF ACT; TO AMEND THE LAW CONCERNING THE SALES AND USE TAXES LEVIED ON FOOD AND FOOD INGREDIENTS, AS AFFIRMED BY REFERRED ACT 19 OF 1958; AND TO EXEMPT GROCERIES FROM STATE SALES AND USE TAXES. | cosponsor | House -- Notification that HB1685 is now Act 1008 | Notification that HB1685 is now Act 1008 · Apr 22, 2025, 4:06 p.m. CT |
| HB1729 | TO AMEND THE HOMESTEAD EXEMPTION ACT; AND TO PROVIDE THAT A HOMESTEAD OWNED BY A LIMITED LIABILITY COMPANY IS ELIGIBLE FOR THE HOMESTEAD EXEMPTION IN CERTAIN CIRCUMSTANCES. | lead | House -- Notification that HB1729 is now Act 679 | Notification that HB1729 is now Act 679 · Apr 16, 2025, 3:56 p.m. CT |
| HB1789 | TO RESTRICT A LOCAL GOVERNMENT FROM PROVIDING FUNDS FOR THE PURPOSE OF ISSUING AN IDENTIFICATION CARD TO AN INDIVIDUAL IN CERTAIN CIRCUMSTANCES. | lead | House -- Notification that HB1789 is now Act 605 | Notification that HB1789 is now Act 605 · Apr 14, 2025, 5:12 p.m. CT |
| HB1791 | TO CLARIFY THAT THE WORLD HEALTH ORGANIZATION AND THE UNITED NATIONS DO NOT HAVE JURISDICTION OR POWER IN THIS STATE AND DO NOT HAVE AUTHORITY TO ENFORCE OR IMPLEMENT ACTIONS IN THIS STATE. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 10:12 a.m. CT |
| HB1875 | TO AMEND THE LAW CONCERNING THE USE OF AN IGNITION INTERLOCK DEVICE; AND TO PROVIDE FOR THE EXTENSION OF THE MANDATORY PERIOD FOR THE USE OF AN IGNITION INTERLOCK DEVICE. | cosponsor | House -- Notification that HB1875 is now Act 841 | Notification that HB1875 is now Act 841 · Apr 17, 2025, 3:40 p.m. CT |
| HB1877 | CONCERNING CRIMINAL OFFENSES RELATED TO POSSESSION OF SEXUALLY EXPLICIT MATERIAL THAT DEPICTS A CHILD; AND TO INCLUDE A COMPUTER GENERATED IMAGE THAT IS INDISTINGUISHABLE FROM THE IMAGE OF A CHILD. | cosponsor | House -- Notification that HB1877 is now Act 977 | Notification that HB1877 is now Act 977 · Apr 22, 2025, 3:59 p.m. CT |
| HB1936 | AN ACT TO AMEND THE LAW CONCERNING ELECTION TO CERTAIN MUNICIPAL OFFICES. | lead | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 8:55 a.m. CT |
| HB1974 | TO PROHIBIT STATE ENTITIES FROM EMPLOYING UNAUTHORIZED ALIENS; TO ESTABLISH THE E-VERIFY REQUIREMENT ACT; AND TO REQUIRE STATE ENTITIES TO USE E-VERIFY TO CONFIRM EMPLOYMENT ELIGIBILITY. | cosponsor | House -- Notification that HB1974 is now Act 948 | Notification that HB1974 is now Act 948 · Apr 21, 2025, 11:41 a.m. CT |
| HB1990 | TO AMEND THE LAW CONCERNING HIGHER EDUCATION. | cosponsor | House -- Recommended for study in the Interim by the Committee on EDUCATION COMMITTEE- HOUSE | Recommended for study in the Interim by the Committee on EDUCATION COMMITTEE- HOUSE · Apr 16, 2025, 8:34 a.m. CT |
| HJR1015 | A CONSTITUTIONAL AMENDMENT TO ENSURE TRANSPARENCY BY REQUIRING A JUDICIAL CANDIDATE TO DECLARE HIS OR HER POLITICAL PARTY AFFILIATION OR INDEPENDENT STATUS WHEN RUNNING FOR OFFICE. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:50 a.m. CT |
| HJR1018 | THE CITIZENS ONLY VOTING AMENDMENT. | cosponsor | House -- Approved by the Governor | Approved by the Governor · Apr 21, 2025, 11:24 a.m. CT |
| HR1004 | TO RECOGNIZE LORIE TUDOR FOR HER 41-YEAR CAREER WITH THE ARKANSAS DEPARTMENT OF TRANSPORTATION AND POSITIVE IMPACT ON THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Jan 29, 2025, 1:45 p.m. CT |
| HR1043 | TO SUPPORT THE NOMINATION OF FORMER GOVERNOR OF ARKANSAS MICHAEL DALE "MIKE" HUCKABEE AS UNITED STATES AMBASSADOR TO ISRAEL. | cosponsor | House -- Resoultion received unanimous support | Resoultion received unanimous support · Mar 5, 2025, 2:12 p.m. CT |
| HR1069 | TO CELEBRATE WOMEN’S HISTORY MONTH DURING MARCH 2025 AND INTERNATIONAL WOMEN’S DAY ON MARCH 8, 2025. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 11, 2025, 1:58 p.m. CT |
| HR1076 | TO RECOGNIZE THE HONORABLE STACEY ZIMMERMAN UPON THE OCCASION OF HER RETIREMENT FOR HER SERVICE TO THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 19, 2025, 1:51 p.m. CT |
| HR1084 | TO HONOR MARTHA JARROW FOR HER MANY YEARS OF SERVICE TO THE HOUSE OF REPRESENTATIVES AND THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 20, 2025, 1:27 p.m. CT |
| HR1090 | TO RECOGNIZE MARCH 29, 2025, AS VIETNAM WAR VETERANS DAY AND MARCH 2025 AS VIETNAM ERA VETERANS MONTH IN ARKANSAS IN APPRECIATION OF THE SACRIFICES AND CONTRIBUTIONS MADE BY VIETNAM WAR VETERANS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 10, 2025, 2:02 p.m. CT |
| SB142 | TO CREATE THE BELL TO BELL, NO CELL ACT; AND TO AMEND THE REQUIREMENTS FOR PUBLIC SCHOOL DISCIPLINE POLICIES WITH REGARD TO STUDENT USE OF PERSONAL ELECTRONIC DEVICES. | cosponsor | Senate -- Notification that SB142 is now Act 122 | Notification that SB142 is now Act 122 · Feb 24, 2025, 1:35 p.m. CT |
| SB181 | TO AMEND THE LIBRARY LAW; TO AMEND THE REQUIREMENTS FOR THE STATE LIBRARIAN; AND TO AMEND THE REQUIREMENTS FOR REGIONAL LIBRARY SYSTEM DIRECTORS. | primary | Senate -- Notification that SB181 is now Act 242 | Notification that SB181 is now Act 242 · Mar 4, 2025, 3:53 p.m. CT |
| SB206 | TO AMEND THE RIGHT TO READ ACT; AND TO AMEND THE AMOUNT OF THE LITERACY TUTORING GRANT AWARDED UNDER THE RIGHT TO READ ACT. | primary | Senate -- Notification that SB206 is now Act 195 | Notification that SB206 is now Act 195 · Feb 27, 2025, 3:42 p.m. CT |
| SB263 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Notification that SB263 is now Act 330 | Notification that SB263 is now Act 330 · Mar 18, 2025, 4:00 p.m. CT |
| SB313 | CONCERNING FORENSIC MENTAL HEALTH EVALUATIONS AND TREATMENT; AND TO PROMOTE AND IMPROVE EFFICIENCIES AND QUALITY IN THE DEPARTMENT OF HUMAN SERVICES. | cosponsor | Senate -- Notification that SB313 is now Act 733 | Notification that SB313 is now Act 733 · Apr 18, 2025, 4:09 p.m. CT |
| SB314 | TO AMEND THE LAW CONCERNING SEXUAL SOLICITATION; AND TO AMEND THE PENALTIES FOR THE OFFENSE OF SEXUAL SOLICITATION. | cosponsor | Senate -- Notification that SB314 is now Act 661 | Notification that SB314 is now Act 661 · Apr 18, 2025, 3:50 p.m. CT |
| SB317 | TO PROHIBIT AN INSTITUTION OF HIGHER EDUCATION FROM PARTICIPATING IN CERTAIN ACTIVITIES WITH A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Notification that SB317 is now Act 351 | Notification that SB317 is now Act 351 · Mar 20, 2025, 1:35 p.m. CT |
| SB320 | TO AMEND THE ARKANSAS JUVENILE CODE OF 1989. | cosponsor | Senate -- Notification that SB320 is now Act 518 | Notification that SB320 is now Act 518 · Apr 10, 2025, 4:01 p.m. CT |
| SB329 | TO CREATE THE ONLINE MARKETPLACE GUARANTEES ACT. | primary | Senate -- Notification that SB329 is now Act 426 | Notification that SB329 is now Act 426 · Apr 7, 2025, 1:07 p.m. CT |
| SB394 | TO AMEND THE LAW CONCERNING THE ALLOCATION, DISTRIBUTION, AND USE OF REVENUES DERIVED FROM A COUNTY SALES AND USE TAXES FOR CAPITAL IMPROVEMENTS. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 4:02 p.m. CT |
| SB409 | TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. | cosponsor | Senate -- Notification that SB409 is now Act 406 | Notification that SB409 is now Act 406 · Mar 31, 2025, 1:38 p.m. CT |
| SB426 | TO CREATE THE DEFENSE AGAINST CRIMINAL ILLEGALS ACT; AND TO ESTABLISH ENHANCED PENALTIES FOR ILLEGAL ALIENS WHO COMMIT SERIOUS FELONIES INVOLVING VIOLENCE. | cosponsor | Senate -- Notification that SB426 is now Act 654 | Notification that SB426 is now Act 654 · Apr 18, 2025, 3:49 p.m. CT |
| SB456 | TO CREATE THE HOME OPPORTUNITIES MADE EASIER ACT. | primary | Senate -- Sine Die adjournment | Sine Die adjournment · May 5, 2025, 11:20 a.m. CT |
| SB567 | TO AMEND AND MODERNIZE THE LAW CONCERNING THE APPORTIONMENT OF INCOME DERIVED FROM MULTISTATE OPERATIONS; AND TO CHANGE THE METHOD FOR SOURCING OF RECEIPTS FOR SERVICES AND INTANGIBLES. | primary | Senate -- Notification that SB567 is now Act 719 | Notification that SB567 is now Act 719 · Apr 18, 2025, 4:00 p.m. CT |
| SCR5 | TO CONTINUE TO ENCOURAGE THE PURSUIT OF NATIONAL CANCER INSTITUTE DESIGNATION BY THE WINTHROP P. ROCKEFELLER CANCER INSTITUTE AT THE UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES. | cosponsor | Senate -- Approved by the Governor. | Approved by the Governor. · Apr 22, 2025, 4:34 p.m. CT |
| SJR11 | A CONSTITUTIONAL AMENDMENT TO AMEND ARKANSAS CONSTITUTION, ARTICLE 2, § 5, TO PROTECT THE RIGHT TO KEEP AND BEAR ARMS. | cosponsor | Senate -- Approved by the Governor. | Approved by the Governor. · Apr 22, 2025, 4:37 p.m. CT |
No interim studies sponsored.
Where Rebecca Burkes's donors live
Arkansas
Close-up of District 11
House District 11Donor ZIP codes (bigger = more money)
Inside vs. outside District 11
Inside District 110.3%$75.00 · 1 donation
Elsewhere in Arkansas78.8%$21,334.59 · 38 donations
Out of state9.4%$2,550.00 · 5 donations
Could not be placed11.5%$3,125.00 · 8 donations
Total: $27,084.59. 8 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Burkes, Rebecca | Lowell, AR | $11,222.99 | 2 |
| 2 | Cameron, Ronald | Little Rock, AR | $2,500.00 | 1 |
| 3 | Cella, Louis | St. Louis, MO | $2,000.00 | 3 |
| 4 | Arkansas' Electric Cooperatives PAC | Little Rock, AR | $1,525.00 | 2 |
| 5 | American Electric Power Committee for Responsible Government | Washington DC, DC | $550.00 | 2 |
| 6 | Walton, Jim | Bentonville, AR | $525.00 | 1 |
| 7 | AR Advanced Energy Assoc Inc | Little Rock, AR | $500.00 | 1 |
| 8 | ARBEV PAC | Little Rock, AR | $500.00 | 1 |
| 9 | Benton County Repulican Woman PAC 2 | Bentonville, AR | $500.00 | 1 |
| 10 | Build Strengthen & Empower PAC | Cabot, AR | $500.00 | 1 |
| 11 | Mardis, James | Rogers, AR | $500.00 | 1 |
| 12 | Nelson, Teija | Fort Smith, AR | $500.00 | 1 |
| 13 | Taldo, Phillip | Springdale, AR | $500.00 | 1 |
| 14 | Phillips, Jim | Springdale, AR | $400.00 | 1 |
| 15 | ARSFA PAC, INC | Little Rock, AR | $250.00 | 1 |
| 16 | Arkansas Pharmacists PAC | Little Rock, AR | $250.00 | 1 |
| 17 | BPS PAC | Little Rock, AR | $250.00 | 1 |
| 18 | Bi Partisan Strategies | Little Rock, AR | $250.00 | 1 |
| 19 | Bryant, Joshua | Rogers, AR | $250.00 | 1 |
| 20 | ENPAC | Little Rock, AR | $250.00 | 1 |
| 21 | Hawes, Rick | Tontitown, AR | $250.00 | 1 |
| 22 | Little, W | Springdale, AR | $250.00 | 1 |
| 23 | McDaniel, Wolff & Benca PAC | Little Rock, AR | $250.00 | 1 |
| 24 | McDonald's Local Owner Operators of Arkansas PAC | Higden, AR | $250.00 | 1 |
| 25 | Wholesale Beer Distributors of Arkansas PAC | Little Rock, AR | $250.00 | 1 |
| 26 | ARCUPAC | Little Rock, AR | $200.00 | 1 |
| 27 | Torres, Randy | Siloam Springs, AR | $200.00 | 1 |
| 28 | Capitol Consulting Firm PAC | Little Rock, AR | $186.60 | 1 |
| 29 | Collins, Charles | Fayetteville, AR | $150.00 | 1 |
| 30 | Osborne, Caleb | Little Rock, AR | $150.00 | 1 |
| 31 | Alexander, Janice | Springdale, AR | $100.00 | 1 |
| 32 | Huntley, Aaron | Springdale, AR | $100.00 | 1 |
| 33 | Hutchinson, Tim | Springdale, AR | $100.00 | 1 |
| 34 | Lundstrum, Tom | Elm Springs, AR | $100.00 | 1 |
| 35 | McCredy, Laurence | Goshen, AR | $100.00 | 1 |
| 36 | Moore, Lee | Fayetteville, AR | $100.00 | 1 |
| 37 | Neihouse, John | Fayetteville, AR | $100.00 | 1 |
| 38 | Tidwell, Steven | Rogers, AR | $100.00 | 1 |
| 39 | Burkes, Pansy | Lowell, AR | $75.00 | 1 |
| 40 | Springdale, AR | $50.00 | 1 | |
| 41 | Brothers, Sarah | Springdale, AR | $50.00 | 1 |
| 42 | Downum, Robert | Springdale, AR | $50.00 | 1 |
| 43 | Hutchinson, Susan | Rogers, AR | $50.00 | 1 |
| 44 | Nohl, Mary | Springdale, AR | $50.00 | 1 |
| 45 | Puryear, Chad | Hindsville, AR | $50.00 | 1 |
| 46 | Douthit, Harold | Elm Springs, AR | $25.00 | 1 |
| 47 | Reynebeau, David | Springdale, AR | $25.00 | 1 |
47 donors.