Rep. Chad Puryear (R) Republican
Info & Contact
Scorecard 2025 Regular Session
Counted from the floor roll calls, sponsor lists and Secretary of State filings stored in LobbyUp. These are public records, not ratings.
Bills that became law
50.0%
2 of 4 House/Senate bills they led became Acts
Lead sponsor only. Needs at least 3 bills. Resolutions (0) do not become Acts.
Missed votes
1.5%
Missed 19 of 1284 roll calls (19 not voting, 0 excused)
Lower is better attendance. Excused absences count as missed.
Sided with own party on party-split votes
81.0%
115 of 142 votes where most Republicans and most Democrats voted opposite ways
Party-line voting. Only Yea and Nay votes count. Needs at least 10 such votes.
Voted with the majority
88.7%
1111 of 1252 Yea/Nay votes were on the side with more votes
Ties are left out.
Votes with you
Not enough data
0 of 0 of your Pass/Kill bills where they cast a Yea or Nay
Pass = Yea, Kill = Nay, on their latest floor vote. Watch orders are not scored. Needs at least 3 bills.
Bills sponsored
| Lead sponsor, House/Senate bills | 4 |
|---|---|
| Became Acts | 2 |
| Lead sponsor, resolutions | 0 |
| Sponsor in the other chamber | 3 (3 became Acts) |
| Cosponsor | 43 |
| Cosponsored bills that became law | 28 |
Floor votes
| Roll calls on record | 1284 |
|---|---|
| Yea | 1097 |
| Nay | 156 |
| Present | 12 |
| Not voting | 19 |
| Excused | 0 |
| With own party's majority, all votes | 88.7% (1112 of 1253) |
Committees
- Vice-Chair: AGRICULTURE- HOUSE AGRICULTURE, FORESTRY & NATURAL RESOURCES SUBCOM.
- Vice-Chair: ALC-GAME & FISH/STATE POLICE
- Alternate: ENERGY - JOINT
Campaign money filings 2023-2026, all years on file (not only this session)
$69,045.73 from 71 itemized contributions to their own campaign committee
How the filings were matched to this legislator
| SOS filer (committee) | Years | Amount | Match confidence |
|---|---|---|---|
| Puryear, Chad (filer ID 7977) | 2026 | $56,190.73 | High Exact first and last name |
| Puryear, Chad (filer ID 1154) | 2023, 2024 | $12,855.00 | High Exact first and last name |
Top donors
| Donor | Industry | Place | Total |
|---|---|---|---|
| Puryear, Chad | Not listed | Goshen, AR | $31,628.73 (2 gifts) |
| ARPAC | Political committees | Little Rock, AR | $5,000.00 (3 gifts) |
| Crawford County Republican Committee | Political committees | Van Buren, AR | $4,000.00 (2 gifts) |
| Washington County Republican | Political committees | Springdale, AR | $2,500.00 |
| Warren A. Stephens Trust UID9/30/87 | Political committees | Little Rock, AR | $2,500.00 |
| Franklin County Republican Committee | Political committees | Ozark, AR | $1,500.00 (2 gifts) |
| Cella, Louis | Not listed | St Louis, MO | $1,500.00 (3 gifts) |
| ArFB State Ag PAC | Political committees | Little Rock, AR | $1,250.00 (2 gifts) |
| Crevier, Donald | Not listed | Irvine, CA | $1,000.00 |
| AHC-HPAC | Political committees | Little Rock, AR | $1,000.00 |
Top industries
| Industry | Total | Share | Donors |
|---|---|---|---|
| Political committees | $26,750.00 | 38.7% | 25 |
| Farming and timber | $2,800.00 | 4.1% | 8 |
| Retail and restaurants | $925.00 | 1.3% | 2 |
| Education | $402.00 | 0.6% | 3 |
| Banking and finance | $100.00 | 0.1% | 1 |
55% of the money ($38,068.73) has no industry listed on the filing.
Lobbyist spending on them
No lobbyist expense lines name this legislator. Most reported lobbyist spending is on groups (for example "Members of the AR General Assembly") and can't be tied to one person.
Votes with you your firm's Pass/Kill orders
Not enough data 0 with you, 0 against you, 5 with no floor vote on record for them. 2 Watch orders not scored.
| Bill | Your order | Their vote | Result |
|---|---|---|---|
| HB1019 TO CREATE THE AFFORDABLE CHILDCARE ACT OF 2025; TO CREATE AN INCOME TAX CREDIT FOR EMPLOYE | Pass | No floor vote on record for them | Not counted |
| HB1036 TO AMEND THE LAW CONCERNING VOTER REGISTRATION; TO ALLOW VOTER REGISTRATION DURING EARLY V | Pass | No floor vote on record for them | Not counted |
| HJR1012 AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO REPEAL PROVISIONS CONCERNING THE REAPPRAISAL | Kill | No floor vote on record for them | Not counted |
| HJR1013 A CONSTITUTIONAL AMENDMENT TO PROVIDE THAT CERTAIN VACANCIES SHALL BE FILLED BY APPOINTMEN | Pass | No floor vote on record for them | Not counted |
| HJR1014 A CONSTITUTIONAL AMENDMENT CONCERNING ECONOMIC DEVELOPMENT IN THE STATE OF ARKANSAS; AND A | Kill | No floor vote on record for them | Not counted |
| Vice-Chair: AGRICULTURE- HOUSE AGRICULTURE, FORESTRY & NATURAL RESOURCES SUBCOM. |
| Vice-Chair: ALC-GAME & FISH/STATE POLICE |
| Alternate: ENERGY - JOINT |
| Bill | Title | Role | Status | Latest action |
|---|---|---|---|---|
| HB1007 | TO REGULATE LIABILITY FOR SHOOTING SPORTS EVENTS; AND TO PROVIDE IMMUNITY TO CERTAIN INDIVIDUALS WITH RESPECT TO SHOOTING SPORTS EVENTS. | lead | House -- Notification that HB1007 is now Act 248 | Notification that HB1007 is now Act 248 · Mar 6, 2025, 1:33 p.m. CT |
| HB1048 | TO AMEND THE LAW CONCERNING THE INCIDENTAL SALE OF GOAT MILK, SHEEP MILK, AND WHOLE MILK THAT HAS NOT BEEN PASTEURIZED; AND TO CLARIFY THAT THE INCIDENTAL SALE OF RAW MILK IS NOT LIMITED TO A SALE ON THE FARM. | cosponsor | House -- Notification that HB1048 is now Act 125 | Notification that HB1048 is now Act 125 · Feb 20, 2025, 10:28 a.m. CT |
| HB1049 | TO AMEND ARKANSAS LAW CONCERNING CRIMINAL OFFENSES; AND TO CRIMINALIZE UNLAWFUL SQUATTING. | cosponsor | House -- Notification that HB1049 is now Act 238 | Notification that HB1049 is now Act 238 · Mar 4, 2025, 4:53 p.m. CT |
| HB1129 | TO AMEND THE DEFINITION OF "HOMESTEAD" FOR THE PURPOSE OF THE PROPERTY TAX EXEMPTION FOR DISABLED VETERANS, SURVIVING SPOUSES, AND MINOR DEPENDENT CHILDREN. | cosponsor | House -- Notification that HB1129 is now Act 407 | Notification that HB1129 is now Act 407 · Mar 25, 2025, 8:26 a.m. CT |
| HB1278 | TO REQUIRE SURVEYORS TO TAKE CERTAIN ACTIONS BEFORE ENTERING ONTO A COMMERCIAL POULTRY FARM. | cosponsor | House -- Notification that HB1278 is now Act 99 | Notification that HB1278 is now Act 99 · Feb 18, 2025, 1:24 p.m. CT |
| HB1303 | TO CREATE THE SUSTAINABLE AVIATION FUEL INCENTIVE ACT; AND TO CREATE AN INCOME TAX CREDIT RELATED TO SUSTAINABLE AVIATION FUEL. | cosponsor | House -- Notification that HB1303 is now Act 546 | Notification that HB1303 is now Act 546 · Apr 10, 2025, 5:36 p.m. CT |
| HB1324 | TO AMEND THE TIME OF PERMISSIBLE SALES OF FIREWORKS IN THIS STATE. | cosponsor | House -- Notification that HB1324 is now Act 108 | Notification that HB1324 is now Act 108 · Feb 18, 2025, 1:29 p.m. CT |
| HB1352 | TO AMEND VARIOUS LAWS CONCERNING ACTIONS RELATED TO CERTAIN FOREIGN ENTITIES. | cosponsor | House -- Notification that HB1352 is now Act 937 | Notification that HB1352 is now Act 937 · Apr 21, 2025, 11:33 a.m. CT |
| HB1437 | TO PROHIBIT A PERSON REQUIRED TO REGISTER AS A SEX OFFENDER FROM ENTERING A WATER PARK, SWIMMING AREA, OR CHILDREN'S PLAYGROUND OF A PUBLIC PARK. | cosponsor | House -- Notification that HB1437 is now Act 158 | Notification that HB1437 is now Act 158 · Feb 25, 2025, 4:50 p.m. CT |
| HB1448 | TO AMEND THE LAW CONCERNING MUNICIPAL PLANNING AREAS; AND TO REQUIRE NOTICE AND COMPENSATION TO PROPERTY OWNERS. | lead | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 8:53 a.m. CT |
| HB1489 | TO AMEND THE METHOD OF EXECUTION TO INCLUDE NITROGEN GAS. | cosponsor | House -- Notification that HB1489 is now Act 302 | Notification that HB1489 is now Act 302 · Mar 18, 2025, 1:47 p.m. CT |
| HB1534 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 1:13 p.m. CT |
| HB1561 | TO ESTABLISH THE RESEARCH AND EDUCATION PROTECTION ACT OF 2025. | cosponsor | House -- Notification that HB1561 is now Act 473 | Notification that HB1561 is now Act 473 · Apr 8, 2025, 11:43 a.m. CT |
| HB1604 | TO AMEND THE LAW CONCERNING PROHIBITED CONTRACTS BY STATE AGENCIES; AND TO PROHIBIT THE USE OF PUBLIC FUNDS BY STATE AGENCIES TO PURCHASE PROMOTIONAL ITEMS MADE IN CHINA. | cosponsor | House -- Notification that HB1604 is now Act 943 | Notification that HB1604 is now Act 943 · Apr 21, 2025, 11:35 a.m. CT |
| HB1610 | TO AMEND THE ARKANSAS HUMAN LIFE PROTECTION ACT AND THE ARKANSAS UNBORN CHILD PROTECTION ACT. | cosponsor | House -- Notification that HB1610 is now Act 387 | Notification that HB1610 is now Act 387 · Mar 20, 2025, 10:50 a.m. CT |
| HB1626 | TO PROHIBIT THE SALE OF DISPOSAL VAPOR PRODUCTS FROM A PROHIBITED FOREIGN PARTY. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:25 a.m. CT |
| HB1662 | TO PROHIBIT LOBBYING FOR A COVERED FOREIGN ENTITY. | cosponsor | House -- Died in House at Sine Die adjournment. | Died in House at Sine Die adjournment. · May 5, 2025, 8:47 a.m. CT |
| HB1680 | TO PREVENT A FOREIGN-PARTY-CONTROLLED BUSINESS FROM LEASING LAND; AND TO PROHIBIT A PROHIBITED FOREIGN PARTY FROM HOLDING AN INTEREST IN REAL PROPERTY OR AGRICULTURAL LAND IN CERTAIN CIRCUMSTANCES. | cosponsor | House -- Notification that HB1680 is now Act 811 | Notification that HB1680 is now Act 811 · Apr 17, 2025, 3:25 p.m. CT |
| HB1681 | TO ESTABLISH THE WATER AND SEWER TREATMENT FACILITIES GRANT PROGRAM; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1681 is now Act 812 | Notification that HB1681 is now Act 812 · Apr 17, 2025, 3:25 p.m. CT |
| HB1682 | TO CREATE THE GOOD NEIGHBOR ACT; AND TO CLARIFY FOOD DONATION LIABILITY AND IMMUNITY. | lead | House -- Notification that HB1682 is now Act 942 | Notification that HB1682 is now Act 942 · Apr 21, 2025, 11:35 a.m. CT |
| HB1740 | TO EXEMPT CERTAIN AGRICULTURAL INFORMATION FROM THE FREEDOM OF INFORMATION ACT OF 1967. | cosponsor | House -- Notification that HB1740 is now Act 585 | Notification that HB1740 is now Act 585 · Apr 14, 2025, 5:10 p.m. CT |
| HB1762 | TO REQUIRE REVOCATION OF A PERMIT FOR THE DISPOSAL OF INDUSTRIAL WASTE IN AN AGRICULTURAL OR PASTORAL APPLICATION FOR A CERTAIN NUMBER OF VIOLATIONS. | cosponsor | House -- Notification that HB1762 is now Act 1009 | Notification that HB1762 is now Act 1009 · Apr 22, 2025, 4:06 p.m. CT |
| HB1821 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1821 is now Act 560 | Notification that HB1821 is now Act 560 · Apr 14, 2025, 5:08 p.m. CT |
| HB1875 | TO AMEND THE LAW CONCERNING THE USE OF AN IGNITION INTERLOCK DEVICE; AND TO PROVIDE FOR THE EXTENSION OF THE MANDATORY PERIOD FOR THE USE OF AN IGNITION INTERLOCK DEVICE. | cosponsor | House -- Notification that HB1875 is now Act 841 | Notification that HB1875 is now Act 841 · Apr 17, 2025, 3:40 p.m. CT |
| HB1924 | TO REPEAL THE REQUIREMENT THAT THE STATE BOARD OF EDUCATION ESTABLISH RULES REGARDING THE IMPLEMENTATION OF FOUR-DAY SCHOOL WEEKS. | lead | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:04 a.m. CT |
| HB1940 | TO ESTABLISH THE REQUIREMENTS FOR A PUBLIC SCHOOL DISTRICT THAT INITIATES AND MAINTAINS A FOUR-DAY SCHOOL WEEK; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:04 a.m. CT |
| HJR1004 | APPLYING TO THE UNITED STATES CONGRESS FOR AN ARTICLE V CONVENTION OF THE STATES FOR THE PURPOSE OF PROPOSING AN AMENDMENT TO THE UNITED STATES CONSTITUTION TO IMPOSE TERM LIMITS OF MEMBERS FOR THE UNITED STATES CONGRESS. | cosponsor | House -- Died on House Calendar at Sine Die adjournment. | Died on House Calendar at Sine Die adjournment. · May 5, 2025, 8:39 a.m. CT |
| HJR1015 | A CONSTITUTIONAL AMENDMENT TO ENSURE TRANSPARENCY BY REQUIRING A JUDICIAL CANDIDATE TO DECLARE HIS OR HER POLITICAL PARTY AFFILIATION OR INDEPENDENT STATUS WHEN RUNNING FOR OFFICE. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:50 a.m. CT |
| HR1004 | TO RECOGNIZE LORIE TUDOR FOR HER 41-YEAR CAREER WITH THE ARKANSAS DEPARTMENT OF TRANSPORTATION AND POSITIVE IMPACT ON THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Jan 29, 2025, 1:45 p.m. CT |
| HR1028 | TO RECOGNIZE NATIONAL FFA WEEK. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Feb 25, 2025, 1:41 p.m. CT |
| HR1047 | TO RECOGNIZE THE POSITIVE IMPACT OF THE ARKANSAS 4-H PROGRAM ON THE YOUTH OF THE STATE OF ARKANSAS AND TO PROCLAIM 4-H DAY AT THE STATE CAPITOL ON MARCH 4, 2025. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 4, 2025, 1:55 p.m. CT |
| HR1076 | TO RECOGNIZE THE HONORABLE STACEY ZIMMERMAN UPON THE OCCASION OF HER RETIREMENT FOR HER SERVICE TO THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 19, 2025, 1:51 p.m. CT |
| HR1090 | TO RECOGNIZE MARCH 29, 2025, AS VIETNAM WAR VETERANS DAY AND MARCH 2025 AS VIETNAM ERA VETERANS MONTH IN ARKANSAS IN APPRECIATION OF THE SACRIFICES AND CONTRIBUTIONS MADE BY VIETNAM WAR VETERANS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 10, 2025, 2:02 p.m. CT |
| SB142 | TO CREATE THE BELL TO BELL, NO CELL ACT; AND TO AMEND THE REQUIREMENTS FOR PUBLIC SCHOOL DISCIPLINE POLICIES WITH REGARD TO STUDENT USE OF PERSONAL ELECTRONIC DEVICES. | cosponsor | Senate -- Notification that SB142 is now Act 122 | Notification that SB142 is now Act 122 · Feb 24, 2025, 1:35 p.m. CT |
| SB204 | TO EXEMPT FROM GROSS INCOME A GAIN BY A TAXPAYER RESULTING FROM THE ACQUISITION OF PROPERTY UNDER THE RIGHT OF EMINENT DOMAIN OR THE THREAT OF CONDEMNATION. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:58 p.m. CT |
| SB263 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Notification that SB263 is now Act 330 | Notification that SB263 is now Act 330 · Mar 18, 2025, 4:00 p.m. CT |
| SB317 | TO PROHIBIT AN INSTITUTION OF HIGHER EDUCATION FROM PARTICIPATING IN CERTAIN ACTIVITIES WITH A PROHIBITED FOREIGN PARTY. | primary | Senate -- Notification that SB317 is now Act 351 | Notification that SB317 is now Act 351 · Mar 20, 2025, 1:35 p.m. CT |
| SB375 | TO CREATE THE OFFENSE OF CAPITAL RAPE; AND TO AMEND A PORTION OF ARKANSAS CODE WHICH RESULTED FROM INITIATED ACT 3 OF 1936. | cosponsor | Senate -- Notification that SB375 is now Act 662 | Notification that SB375 is now Act 662 · Apr 18, 2025, 3:50 p.m. CT |
| SB409 | TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. | cosponsor | Senate -- Notification that SB409 is now Act 406 | Notification that SB409 is now Act 406 · Mar 31, 2025, 1:38 p.m. CT |
| SB426 | TO CREATE THE DEFENSE AGAINST CRIMINAL ILLEGALS ACT; AND TO ESTABLISH ENHANCED PENALTIES FOR ILLEGAL ALIENS WHO COMMIT SERIOUS FELONIES INVOLVING VIOLENCE. | cosponsor | Senate -- Notification that SB426 is now Act 654 | Notification that SB426 is now Act 654 · Apr 18, 2025, 3:49 p.m. CT |
| SB481 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, STATE-SUPPORTED INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB481 is now Act 779 | Notification that SB481 is now Act 779 · Apr 18, 2025, 4:27 p.m. CT |
| SB515 | TO REQUIRE THAT A UNIT DEDICATED TO ARKANSAS VETERANS AND THEIR FAMILIES BE INCLUDED WITHIN EXISTING ARKANSAS HISTORY COURSE CONTENT GUIDELINES. | cosponsor | Senate -- Notification that SB515 is now Act 647 | Notification that SB515 is now Act 647 · Apr 18, 2025, 3:47 p.m. CT |
| SB526 | TO PROHIBIT THE SALE OF DISPOSABLE VAPOR PRODUCTS FROM A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 4:03 p.m. CT |
| SB535 | TO CREATE A SALES AND USE TAX EXEMPTION FOR THE ARKANSAS MUSEUM OF FINE ARTS AND THE ARKANSAS MUSEUM OF FINE ARTS FOUNDATION. | cosponsor | Senate -- Notification that SB535 is now Act 781 | Notification that SB535 is now Act 781 · Apr 18, 2025, 4:27 p.m. CT |
| SB571 | TO AMEND THE LAW CONCERNING MUNICIPAL BUILDING AND ZONING REGULATIONS; AND TO PROHIBIT A MUNICIPALITY FROM ENFORCING BUILDINGS AND ZONING REGULATIONS ON COUNTY PROPERTY. | primary | Senate -- Notification that SB571 is now Act 1002 | Notification that SB571 is now Act 1002 · Apr 23, 2025, 4:53 p.m. CT |
| SB574 | TO REQUIRE A MUNICIPALITY THAT OPERATES A WATERWORKS SYSTEM OR SEWAGE SYSTEM TO PROVIDE SERVICE TO COUNTY PROPERTY IN CERTAIN INSTANCES. | primary | Senate -- Notification that SB574 is now Act 742 | Notification that SB574 is now Act 742 · Apr 18, 2025, 4:13 p.m. CT |
| SB577 | TO AMEND THE LAW CONCERNING LOCAL SALES AND USE TAXES; AND TO REQUIRE THE DEPARTMENT OF FINANCE AND ADMINISTRATION TO NOTIFY LOCAL GOVERNMENTS CONCERNING SALES AND USE TAXES THAT ARE SET TO EXPIRE. | cosponsor | Senate -- Notification that SB577 is now Act 720 | Notification that SB577 is now Act 720 · Apr 18, 2025, 4:00 p.m. CT |
| SB59 | TO PROVIDE EACH STUDENT WITH ONE BREAKFAST AT NO COST EACH SCHOOL DAY UPON REQUEST WITHOUT CONSIDERATION OF THE STUDENT'S ELIGIBILITY FOR A FEDERALLY FUNDED FREE OR REDUCED-PRICE MEAL; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB59 is now Act 123 | Notification that SB59 is now Act 123 · Feb 24, 2025, 1:35 p.m. CT |
| SB607 | TO ESTABLISH THE REQUIREMENTS FOR A PUBLIC SCHOOL DISTRICT THAT INITIATES AND MAINTAINS A FOUR-DAY SCHOOL WEEK; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:38 p.m. CT |
| SJR11 | A CONSTITUTIONAL AMENDMENT TO AMEND ARKANSAS CONSTITUTION, ARTICLE 2, § 5, TO PROTECT THE RIGHT TO KEEP AND BEAR ARMS. | cosponsor | Senate -- Approved by the Governor. | Approved by the Governor. · Apr 22, 2025, 4:37 p.m. CT |
No interim studies sponsored.
Where Chad Puryear's donors live
Arkansas
Close-up of District 25
House District 25Donor ZIP codes (bigger = more money)
Inside vs. outside District 25
Inside District 253.5%$2,442.00 · 12 donations
Elsewhere in Arkansas33.6%$23,175.00 · 39 donations
Out of state5.9%$4,050.00 · 8 donations
Could not be placed57.0%$39,378.73 · 12 donations
Total: $69,045.73. 12 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Puryear, Chad | Goshen, AR | $31,628.73 | 2 |
| 2 | ARPAC | Little Rock, AR | $5,000.00 | 3 |
| 3 | Crawford County Republican Committee | Van Buren, AR | $4,000.00 | 2 |
| 4 | Warren A. Stephens Trust UID9/30/87 | Little Rock, AR | $2,500.00 | 1 |
| 5 | Washington County Republican | Springdale, AR | $2,500.00 | 1 |
| 6 | Cella, Louis | St Louis, MO | $1,500.00 | 3 |
| 7 | Franklin County Republican Committee | Ozark, AR | $1,500.00 | 2 |
| 8 | ArFB State Ag PAC | Little Rock, AR | $1,250.00 | 2 |
| 9 | AHC-HPAC | Little Rock, AR | $1,000.00 | 1 |
| 10 | Arkansas Electric Cooperative | Little Rock, AR | $1,000.00 | 2 |
| 11 | Arkansas First PAC | Little Rock, AR | $1,000.00 | 1 |
| 12 | Crevier, Donald | Irvine, CA | $1,000.00 | 1 |
| 13 | Friedkin, Thomas | Houston, TX | $1,000.00 | 2 |
| 14 | Green, Linda | Hindsville, AR | $1,000.00 | 1 |
| 15 | ENPAC Arkansas | Little Rock, AR | $750.00 | 2 |
| 16 | Forest Express PAC | Little Rock, AR | $700.00 | 2 |
| 17 | American Electric Power | Washington, DC | $550.00 | 2 |
| 18 | Walton, Jim | Bentonville, AR | $525.00 | 1 |
| 19 | AR Optometric Physicians | Little Rock, AR | $500.00 | 1 |
| 20 | AR Prosperity PAC | Ru, AR | $500.00 | 1 |
| 21 | Freeze, Mike | Keo, AR | $500.00 | 1 |
| 22 | Gun Owners of Arkansas | Waldron, AR | $500.00 | 1 |
| 23 | Lusk, Dan | Little Rock, AR | $500.00 | 1 |
| 24 | Post, Michael | Altus, AR | $500.00 | 1 |
| 25 | Poultry Federation | LITTLE ROCK, AR | $500.00 | 1 |
| 26 | State Employees of Arkansas PAC SEAPAC2 | Little Rock, AR | $500.00 | 1 |
| 27 | Washington County Republican Women PAC | Lowell, AR | $500.00 | 1 |
| 28 | Forrest Express PAC | Little Rock, AR | $400.00 | 1 |
| 29 | Phillips, Jim | Springdale, AR | $400.00 | 1 |
| 30 | JCD PAC | Beebe, AR | $350.00 | 1 |
| 31 | Shofner, Robert | Centerton, AR | $350.00 | 1 |
| 32 | Coleman, Bruce | Mountainburg, AR | $340.00 | 1 |
| 33 | ARSFA PAC | Little Rock, AR | $250.00 | 1 |
| 34 | Arkansas Rice PAC | Little Rock, AR | $250.00 | 1 |
| 35 | BPS PAC | Little Rock, AR | $250.00 | 1 |
| 36 | Coleman, Bill | Mountainburg, AR | $250.00 | 1 |
| 37 | Gun Owners of Arkansas PAC | Waldon, AR | $250.00 | 1 |
| 38 | Lachowsky, Tyler | Conway, AR | $250.00 | 1 |
| 39 | Lamoureux, Michael | Russellville, AR | $250.00 | 1 |
| 40 | Miller, Jeremy | Huntsville, AR | $250.00 | 1 |
| 41 | Wholesale Beer Distributors of Arkansas PAC | Little Rock, AR | $250.00 | 1 |
| 42 | Wilson, Amber | Fayetteville, AR | $212.00 | 1 |
| 43 | Hignight, Steven | Prairie Grove, AR | $200.00 | 2 |
| 44 | Hyndman, Chris | Mountainburg, AR | $200.00 | 1 |
| 45 | McGuire, Scott | Winslow, AR | $200.00 | 1 |
| 46 | Pharr, Gene | Lincoln, AR | $200.00 | 2 |
| 47 | Redfearn, Jacob | Texarkana, AR | $200.00 | 1 |
| 48 | Davis, Chip and Denise | Mountainburg, AR | $100.00 | 1 |
| 49 | Ferguson, Suzy | Alma, AR | $100.00 | 1 |
| 50 | Huntly, Aaron | Springdale, AR | $100.00 | 1 |
| 51 | Hyndman, Misty | Mountainburg, AR | $100.00 | 1 |
| 52 | Moxley, Shari | Mountainburg, AR | $100.00 | 1 |
| 53 | Nicely, Grant | Oark, AR | $100.00 | 1 |
| 54 | Poor, Dempsey | Mountainburg, AR | $100.00 | 1 |
| 55 | Atwell, Debbie | Mountainburg, AR | $90.00 | 1 |
| 56 | Friddle, Jerry | Van Buren, AR | $50.00 | 1 |
56 donors.