Rep. Shad Pearce (R) Republican
Info & Contact
Scorecard 2025 Regular Session
Counted from the floor roll calls, sponsor lists and Secretary of State filings stored in LobbyUp. These are public records, not ratings.
Bills that became law
Not enough data
2 of 2 House/Senate bills they led became Acts
Lead sponsor only. Needs at least 3 bills. Resolutions (2) do not become Acts.
Missed votes
0.7%
Missed 9 of 1284 roll calls (9 not voting, 0 excused)
Lower is better attendance. Excused absences count as missed.
Sided with own party on party-split votes
87.2%
123 of 141 votes where most Republicans and most Democrats voted opposite ways
Party-line voting. Only Yea and Nay votes count. Needs at least 10 such votes.
Voted with the majority
97.6%
1235 of 1266 Yea/Nay votes were on the side with more votes
Ties are left out.
Votes with you
Not enough data
0 of 0 of your Pass/Kill bills where they cast a Yea or Nay
Pass = Yea, Kill = Nay, on their latest floor vote. Watch orders are not scored. Needs at least 3 bills.
Bills sponsored
| Lead sponsor, House/Senate bills | 2 |
|---|---|
| Became Acts | 2 |
| Lead sponsor, resolutions | 2 |
| Sponsor in the other chamber | 0 (0 became Acts) |
| Cosponsor | 36 |
| Cosponsored bills that became law | 22 |
Floor votes
| Roll calls on record | 1284 |
|---|---|
| Yea | 1226 |
| Nay | 41 |
| Present | 8 |
| Not voting | 9 |
| Excused | 0 |
| With own party's majority, all votes | 97.4% (1234 of 1267) |
Committees
- Vice-Chair: AGING & LEGISLATIVE AFFAIRS- HOUSE LEGISLATIVE AFFAIRS
- Vice-Chair: HOUSE RULES
- Alternate: ALC-ADMINISTRATIVE RULES
- Alternate: ALC-GAME & FISH/STATE POLICE
- Alternate: ALC-MEDICAL MARIJUANA OVERSIGHT SUBCOMMITTEE
- Alternate: ARKANSAS LEGISLATIVE COUNCIL (ALC)
Campaign money filings 2023-2026, all years on file (not only this session)
$37,428.06 from 42 itemized contributions to their own campaign committee
How the filings were matched to this legislator
| SOS filer (committee) | Years | Amount | Match confidence |
|---|---|---|---|
| Pearce, Shad (filer ID 7971) | 2026 | $25,078.06 | High Exact first and last name |
| Pearce, Shad (filer ID 893) | 2023, 2024 | $12,350.00 | High Exact first and last name |
Top donors
| Donor | Industry | Place | Total |
|---|---|---|---|
| Pearce, Shad | Not listed | Batesville, AR | $22,278.06 |
| ARPAC | Political committees | Little Rock, AR | $2,000.00 |
| Cella, Louis | Law | St Louis, MO | $1,000.00 (2 gifts) |
| AHC-HPAC | Political committees | Little Rock, AR | $1,000.00 |
| State Employees of Arkansas PAC | Political committees | Little Rock, AR | $1,000.00 (2 gifts) |
| Crevier, Donald | Farming and timber | Irvine, CA | $500.00 |
| Arkansas Cable Telecommunications Association PAC | Political committees | Little Rock, AR | $500.00 |
| Arkansas Electric Cooperative PAC | Political committees | Little Rock, AR | $500.00 (2 gifts) |
| BNSF RailPAC | Political committees | Memphis, TN | $500.00 |
| Cooper, Jim | Not listed | Melbourne, AR | $500.00 |
Top industries
| Industry | Total | Share | Donors |
|---|---|---|---|
| Political committees | $11,250.00 | 30.1% | 25 |
| Law | $500.00 | 1.3% | 1 |
| Farming and timber | $500.00 | 1.3% | 1 |
| Health care | $250.00 | 0.7% | 1 |
67% of the money ($24,928.06) has no industry listed on the filing.
Lobbyist spending on them
No lobbyist expense lines name this legislator. Most reported lobbyist spending is on groups (for example "Members of the AR General Assembly") and can't be tied to one person.
Votes with you your firm's Pass/Kill orders
Not enough data 0 with you, 0 against you, 5 with no floor vote on record for them. 2 Watch orders not scored.
| Bill | Your order | Their vote | Result |
|---|---|---|---|
| HB1019 TO CREATE THE AFFORDABLE CHILDCARE ACT OF 2025; TO CREATE AN INCOME TAX CREDIT FOR EMPLOYE | Pass | No floor vote on record for them | Not counted |
| HB1036 TO AMEND THE LAW CONCERNING VOTER REGISTRATION; TO ALLOW VOTER REGISTRATION DURING EARLY V | Pass | No floor vote on record for them | Not counted |
| HJR1012 AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO REPEAL PROVISIONS CONCERNING THE REAPPRAISAL | Kill | No floor vote on record for them | Not counted |
| HJR1013 A CONSTITUTIONAL AMENDMENT TO PROVIDE THAT CERTAIN VACANCIES SHALL BE FILLED BY APPOINTMEN | Pass | No floor vote on record for them | Not counted |
| HJR1014 A CONSTITUTIONAL AMENDMENT CONCERNING ECONOMIC DEVELOPMENT IN THE STATE OF ARKANSAS; AND A | Kill | No floor vote on record for them | Not counted |
| Vice-Chair: AGING & LEGISLATIVE AFFAIRS- HOUSE LEGISLATIVE AFFAIRS |
| Vice-Chair: HOUSE RULES |
| Alternate: ALC-ADMINISTRATIVE RULES |
| Alternate: ALC-GAME & FISH/STATE POLICE |
| Alternate: ALC-MEDICAL MARIJUANA OVERSIGHT SUBCOMMITTEE |
| Alternate: ARKANSAS LEGISLATIVE COUNCIL (ALC) |
| Bill | Title | Role | Status | Latest action |
|---|---|---|---|---|
| HB1049 | TO AMEND ARKANSAS LAW CONCERNING CRIMINAL OFFENSES; AND TO CRIMINALIZE UNLAWFUL SQUATTING. | cosponsor | House -- Notification that HB1049 is now Act 238 | Notification that HB1049 is now Act 238 · Mar 4, 2025, 4:53 p.m. CT |
| HB1204 | TO ESTABLISH RECOVERY OF DAMAGES FOR NECESSARY MEDICAL CARE, TREATMENT, OR SERVICES RENDERED. | cosponsor | House -- Notification that HB1204 is now Act 28 | Notification that HB1204 is now Act 28 · Feb 11, 2025, 1:33 p.m. CT |
| HB1303 | TO CREATE THE SUSTAINABLE AVIATION FUEL INCENTIVE ACT; AND TO CREATE AN INCOME TAX CREDIT RELATED TO SUSTAINABLE AVIATION FUEL. | cosponsor | House -- Notification that HB1303 is now Act 546 | Notification that HB1303 is now Act 546 · Apr 10, 2025, 5:36 p.m. CT |
| HB1328 | TO INCREASE THE MAXIMUM NUMBER OF YEARS OF PARTICIPATION IN THE ARKANSAS STATE POLICE OFFICERS DEFERRED OPTION PLAN AND THE ARKANSAS STATE POLICE OFFICERS' TIER TWO DEFERRED RETIREMENT OPTION PLAN. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 10:20 a.m. CT |
| HB1352 | TO AMEND VARIOUS LAWS CONCERNING ACTIONS RELATED TO CERTAIN FOREIGN ENTITIES. | cosponsor | House -- Notification that HB1352 is now Act 937 | Notification that HB1352 is now Act 937 · Apr 21, 2025, 11:33 a.m. CT |
| HB1368 | TO AMEND THE LIST OF MUSICIANS HONORED ON ARKANSAS MUSIC APPRECIATION DAY. | cosponsor | House -- Notification that HB1368 is now Act 203 | Notification that HB1368 is now Act 203 · Feb 27, 2025, 5:25 p.m. CT |
| HB1437 | TO PROHIBIT A PERSON REQUIRED TO REGISTER AS A SEX OFFENDER FROM ENTERING A WATER PARK, SWIMMING AREA, OR CHILDREN'S PLAYGROUND OF A PUBLIC PARK. | cosponsor | House -- Notification that HB1437 is now Act 158 | Notification that HB1437 is now Act 158 · Feb 25, 2025, 4:50 p.m. CT |
| HB1529 | TO CREATE THE CRIMINAL OFFENSE OF UNLAWFUL CREATION OR DISTRIBUTION OF DEEPFAKE VISUAL MATERIAL; AND TO ESTABLISH A CAUSE OF ACTION FOR UNLAWFUL CREATION OF DEEPFAKE VISUAL MATERIAL. | cosponsor | House -- Notification that HB1529 is now Act 827 | Notification that HB1529 is now Act 827 · Apr 17, 2025, 3:33 p.m. CT |
| HB1534 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 1:13 p.m. CT |
| HB1561 | TO ESTABLISH THE RESEARCH AND EDUCATION PROTECTION ACT OF 2025. | cosponsor | House -- Notification that HB1561 is now Act 473 | Notification that HB1561 is now Act 473 · Apr 8, 2025, 11:43 a.m. CT |
| HB1604 | TO AMEND THE LAW CONCERNING PROHIBITED CONTRACTS BY STATE AGENCIES; AND TO PROHIBIT THE USE OF PUBLIC FUNDS BY STATE AGENCIES TO PURCHASE PROMOTIONAL ITEMS MADE IN CHINA. | cosponsor | House -- Notification that HB1604 is now Act 943 | Notification that HB1604 is now Act 943 · Apr 21, 2025, 11:35 a.m. CT |
| HB1662 | TO PROHIBIT LOBBYING FOR A COVERED FOREIGN ENTITY. | cosponsor | House -- Died in House at Sine Die adjournment. | Died in House at Sine Die adjournment. · May 5, 2025, 8:47 a.m. CT |
| HB1680 | TO PREVENT A FOREIGN-PARTY-CONTROLLED BUSINESS FROM LEASING LAND; AND TO PROHIBIT A PROHIBITED FOREIGN PARTY FROM HOLDING AN INTEREST IN REAL PROPERTY OR AGRICULTURAL LAND IN CERTAIN CIRCUMSTANCES. | cosponsor | House -- Notification that HB1680 is now Act 811 | Notification that HB1680 is now Act 811 · Apr 17, 2025, 3:25 p.m. CT |
| HB1681 | TO ESTABLISH THE WATER AND SEWER TREATMENT FACILITIES GRANT PROGRAM; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1681 is now Act 812 | Notification that HB1681 is now Act 812 · Apr 17, 2025, 3:25 p.m. CT |
| HB1686 | TO AMEND THE LAW CONCERNING LICENSES TO CARRY CONCEALED HANDGUNS. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 12:59 p.m. CT |
| HB1783 | TO AMEND THE LAW CONCERNING THE REDUCTION OF A CITY OF THE FIRST CLASS TO A CITY OF THE SECOND CLASS. | cosponsor | House -- Notification that HB1783 is now Act 834 | Notification that HB1783 is now Act 834 · Apr 17, 2025, 3:35 p.m. CT |
| HB1821 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1821 is now Act 560 | Notification that HB1821 is now Act 560 · Apr 14, 2025, 5:08 p.m. CT |
| HB1824 | TO CREATE THE DOG AND CAT RESCUE ACT: DAISY'S LAW. | cosponsor | House -- Notification that HB1824 is now Act 688 | Notification that HB1824 is now Act 688 · Apr 16, 2025, 4:01 p.m. CT |
| HB1865 | TO CREATE AN ENHANCED PENALTY FOR CERTAIN OFFENSES AGAINST A CHILD. | cosponsor | House -- Notification that HB1865 is now Act 976 | Notification that HB1865 is now Act 976 · Apr 22, 2025, 3:59 p.m. CT |
| HB1875 | TO AMEND THE LAW CONCERNING THE USE OF AN IGNITION INTERLOCK DEVICE; AND TO PROVIDE FOR THE EXTENSION OF THE MANDATORY PERIOD FOR THE USE OF AN IGNITION INTERLOCK DEVICE. | cosponsor | House -- Notification that HB1875 is now Act 841 | Notification that HB1875 is now Act 841 · Apr 17, 2025, 3:40 p.m. CT |
| HB1877 | CONCERNING CRIMINAL OFFENSES RELATED TO POSSESSION OF SEXUALLY EXPLICIT MATERIAL THAT DEPICTS A CHILD; AND TO INCLUDE A COMPUTER GENERATED IMAGE THAT IS INDISTINGUISHABLE FROM THE IMAGE OF A CHILD. | cosponsor | House -- Notification that HB1877 is now Act 977 | Notification that HB1877 is now Act 977 · Apr 22, 2025, 3:59 p.m. CT |
| HB1886 | TO DESIGNATE THE LABRADOR RETRIEVER AS THE OFFICIAL CANINE OF THE STATE OF ARKANSAS. | lead | House -- Notification that HB1886 is now Act 823 | Notification that HB1886 is now Act 823 · Apr 17, 2025, 3:29 p.m. CT |
| HB1887 | TO AMEND THE LAW CONCERNING STATEWIDE CHILD ABDUCTION RESPONSE TEAMS. | lead | House -- Notification that HB1887 is now Act 658 | Notification that HB1887 is now Act 658 · Apr 16, 2025, 3:46 p.m. CT |
| HB1930 | TO MANDATE MINIMUM REIMBURSEMENT LEVELS FOR HEALTHCARE SERVICES. | cosponsor | House -- Died on House Calendar at Sine Die adjournment. | Died on House Calendar at Sine Die adjournment. · May 5, 2025, 8:37 a.m. CT |
| HB1940 | TO ESTABLISH THE REQUIREMENTS FOR A PUBLIC SCHOOL DISTRICT THAT INITIATES AND MAINTAINS A FOUR-DAY SCHOOL WEEK; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:04 a.m. CT |
| HR1004 | TO RECOGNIZE LORIE TUDOR FOR HER 41-YEAR CAREER WITH THE ARKANSAS DEPARTMENT OF TRANSPORTATION AND POSITIVE IMPACT ON THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Jan 29, 2025, 1:45 p.m. CT |
| HR1028 | TO RECOGNIZE NATIONAL FFA WEEK. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Feb 25, 2025, 1:41 p.m. CT |
| HR1045 | TO COMMEMORATE THE SEVENTY-FIFTH ANNIVERSARY OF THE SPORT FISH RESTORATION PROGRAM AS PART OF THE AMERICAN SYSTEM OF CONSERVATION FUNDING. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 7, 2025, 1:54 p.m. CT |
| HR1090 | TO RECOGNIZE MARCH 29, 2025, AS VIETNAM WAR VETERANS DAY AND MARCH 2025 AS VIETNAM ERA VETERANS MONTH IN ARKANSAS IN APPRECIATION OF THE SACRIFICES AND CONTRIBUTIONS MADE BY VIETNAM WAR VETERANS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 10, 2025, 2:02 p.m. CT |
| HR1105 | TO PROCLAIM APRIL 9, 2025, AS ARKANSAS LINEWORKER APPRECIATION DAY AT THE STATE CAPITOL AND TO COMMEND THE MEN AND WOMEN WHO SERVE ARKANSAS AS UTILITY LINEWORKERS. | lead | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 9, 2025, 1:49 p.m. CT |
| HR1106 | TO RECOGNIZE ARKANSAS STATE GAME AND FISH COMMISSION GAME WARDEN BRADY SMITH AS THE NATIONAL WILD TURKEY FEDERATION'S WILDLIFE OFFICER OF THE YEAR. | lead | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 9, 2025, 1:53 p.m. CT |
| HR1108 | TO HONOR UNIVERSITY OF ARKANSAS AT FAYETTEVILLE BASKETBALL SCORING STAR IZZY HIGGINBOTTOM. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 8, 2025, 2:09 p.m. CT |
| SB204 | TO EXEMPT FROM GROSS INCOME A GAIN BY A TAXPAYER RESULTING FROM THE ACQUISITION OF PROPERTY UNDER THE RIGHT OF EMINENT DOMAIN OR THE THREAT OF CONDEMNATION. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:58 p.m. CT |
| SB263 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Notification that SB263 is now Act 330 | Notification that SB263 is now Act 330 · Mar 18, 2025, 4:00 p.m. CT |
| SB317 | TO PROHIBIT AN INSTITUTION OF HIGHER EDUCATION FROM PARTICIPATING IN CERTAIN ACTIVITIES WITH A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Notification that SB317 is now Act 351 | Notification that SB317 is now Act 351 · Mar 20, 2025, 1:35 p.m. CT |
| SB409 | TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. | cosponsor | Senate -- Notification that SB409 is now Act 406 | Notification that SB409 is now Act 406 · Mar 31, 2025, 1:38 p.m. CT |
| SB481 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, STATE-SUPPORTED INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB481 is now Act 779 | Notification that SB481 is now Act 779 · Apr 18, 2025, 4:27 p.m. CT |
| SB535 | TO CREATE A SALES AND USE TAX EXEMPTION FOR THE ARKANSAS MUSEUM OF FINE ARTS AND THE ARKANSAS MUSEUM OF FINE ARTS FOUNDATION. | cosponsor | Senate -- Notification that SB535 is now Act 781 | Notification that SB535 is now Act 781 · Apr 18, 2025, 4:27 p.m. CT |
| SB607 | TO ESTABLISH THE REQUIREMENTS FOR A PUBLIC SCHOOL DISTRICT THAT INITIATES AND MAINTAINS A FOUR-DAY SCHOOL WEEK; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:38 p.m. CT |
| SJR11 | A CONSTITUTIONAL AMENDMENT TO AMEND ARKANSAS CONSTITUTION, ARTICLE 2, § 5, TO PROTECT THE RIGHT TO KEEP AND BEAR ARMS. | cosponsor | Senate -- Approved by the Governor. | Approved by the Governor. · Apr 22, 2025, 4:37 p.m. CT |
No interim studies sponsored.
Where Shad Pearce's donors live
Arkansas
Close-up of District 40
House District 40Donor ZIP codes (bigger = more money)
Inside vs. outside District 40
Inside District 400.8%$300.00 · 1 donation
Elsewhere in Arkansas23.0%$8,600.00 · 21 donations
Out of state9.5%$3,550.00 · 9 donations
Could not be placed66.7%$24,978.06 · 11 donations
Total: $37,428.06. 11 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Pearce, Shad | Batesville, AR | $22,278.06 | 1 |
| 2 | ARPAC | Little Rock, AR | $2,000.00 | 1 |
| 3 | AHC-HPAC | Little Rock, AR | $1,000.00 | 1 |
| 4 | Cella, Louis | St Louis, MO | $1,000.00 | 2 |
| 5 | State Employees of Arkansas PAC | Little Rock, AR | $1,000.00 | 2 |
| 6 | Arkansas Cable Telecommunications Association PAC | Little Rock, AR | $500.00 | 1 |
| 7 | Arkansas Electric Cooperative PAC | Little Rock, AR | $500.00 | 2 |
| 8 | BNSF RailPAC | Memphis, TN | $500.00 | 1 |
| 9 | Cooper, Jim | Melbourne, AR | $500.00 | 1 |
| 10 | Crevier, Donald | Irvine, CA | $500.00 | 1 |
| 11 | Legends River Valley PAC | Little Rock, AR | $500.00 | 1 |
| 12 | Shelter Insurance PAC 4 | Columbia, MO | $500.00 | 1 |
| 13 | The Poultry Federation PAC | Little Rock, AR | $500.00 | 1 |
| 14 | Union Pacific Corporation Fund | Washington, DC | $500.00 | 1 |
| 15 | Wholesale Beer Distributors of Arkansas PAC | Little Rock, AR | $500.00 | 1 |
| 16 | Wilson, Royce | Batesville, AR | $300.00 | 1 |
| 17 | AR Prosperity PAC | Russellville, AR | $250.00 | 1 |
| 18 | ARSFA PAC | Little Rock, AR | $250.00 | 1 |
| 19 | Arkansas Pharmacy Association PAC | Little Rock, AR | $250.00 | 1 |
| 20 | Buckliew, Christopher | Heber Springs, AR | $250.00 | 1 |
| 21 | Construction Industry Leadership PAC | Little Rock, AR | $250.00 | 1 |
| 22 | Cummins Leadership PAC | Little Rock, AR | $250.00 | 1 |
| 23 | Dietz, Lee | Conway, AR | $250.00 | 1 |
| 24 | ENPAC | Little Rock, AR | $250.00 | 1 |
| 25 | Impact Management Group PAC | Little Rock, AR | $250.00 | 1 |
| 26 | Ladd, James | Batesville, AR | $250.00 | 1 |
| 27 | Lamoureux, Michael | Little Rock, AR | $250.00 | 1 |
| 28 | Manufactured Housing Council PAC | Little Rock, AR | $250.00 | 1 |
| 29 | Mcdonald's Local Owner Operators of Arkansas PAC | Higden, AR | $250.00 | 1 |
| 30 | SWB | Little Rock, AR | $250.00 | 1 |
| 31 | Smotherman, Joseph | Batesville, AR | $250.00 | 1 |
| 32 | The Cigna Group Employee PAC | Philadelphia, PA | $250.00 | 1 |
| 33 | American Electric Power | Washington, DC | $200.00 | 1 |
| 34 | Capitol Consulting Firm PAC | Little Rock, AR | $200.00 | 1 |
| 35 | Batesville, AR | $100.00 | 1 | |
| 36 | ARBEV PAC | Little Rock, AR | $100.00 | 1 |
| 37 | Cummins, Bud | North Little Rock, AR | $100.00 | 1 |
| 38 | Sipes, Gary | North Little Rock, AR | $100.00 | 1 |
| 39 | Hopkins, David | Maumelle, AR | $50.00 | 1 |
39 donors.