Rep. Ron McNair (R) Republican
Info & Contact
Scorecard 2025 Regular Session
Counted from the floor roll calls, sponsor lists and Secretary of State filings stored in LobbyUp. These are public records, not ratings.
Bills that became law
Led no bills this session
No House or Senate bills with this person as lead sponsor.
Missed votes
4.6%
Missed 59 of 1284 roll calls (59 not voting, 0 excused)
Lower is better attendance. Excused absences count as missed.
Sided with own party on party-split votes
89.6%
95 of 106 votes where most Republicans and most Democrats voted opposite ways
Party-line voting. Only Yea and Nay votes count. Needs at least 10 such votes.
Voted with the majority
98.5%
1159 of 1177 Yea/Nay votes were on the side with more votes
Ties are left out.
Votes with you
Not enough data
0 of 0 of your Pass/Kill bills where they cast a Yea or Nay
Pass = Yea, Kill = Nay, on their latest floor vote. Watch orders are not scored. Needs at least 3 bills.
Bills sponsored
| Lead sponsor, House/Senate bills | 0 |
|---|---|
| Became Acts | 0 |
| Lead sponsor, resolutions | 0 |
| Sponsor in the other chamber | 0 (0 became Acts) |
| Cosponsor | 30 |
| Cosponsored bills that became law | 19 |
Floor votes
| Roll calls on record | 1284 |
|---|---|
| Yea | 1151 |
| Nay | 26 |
| Present | 48 |
| Not voting | 59 |
| Excused | 0 |
| With own party's majority, all votes | 98.2% (1156 of 1177) |
Committees
- Co-Chair: ALC-HIGHWAY COMMISSION REVIEW AND ADVISORY SUBCOMMITTEE
- Alternate: LEGISLATIVE JOINT AUDITING
- Alternate: LEGISLATIVE JOINT AUDITING-COUNTIES AND MUNICIPALITIES
Campaign money filings 2023-2026, all years on file (not only this session)
$12,491.92 from 19 itemized contributions to their own campaign committee
How the filings were matched to this legislator
| SOS filer (committee) | Years | Amount | Match confidence |
|---|---|---|---|
| McNair, Ron (filer ID 581) | 2023, 2024 | $7,800.00 | High Exact first and last name |
| McNair, Ron (filer ID 9106) | 2026 | $4,691.92 | High Exact first and last name |
Top donors
| Donor | Industry | Place | Total |
|---|---|---|---|
| McNair, Ron | Government | Harrison, AR | $4,691.92 |
| ARPAC | Political committees | Little Rock, AR | $1,000.00 |
| Exxon Mobile | Political committees | Irving, TX | $500.00 |
| Cella, Louis | Not listed | St Louis, MO | $500.00 |
| Build Strengthen & Empower | Political committees | Cabot, AR | $500.00 |
| Arkansas Broadband Association Committee | Political committees | Clinton, AR | $500.00 |
| Nucor Corporation PAC | Political committees | Armorel, AR | $500.00 |
| Wright, Sabre | Health care | Harrison, AR | $500.00 |
| ArFB State Ag PAC | Political committees | Little Rock, AR | $500.00 |
| Arkansas Manufactured Housing Association | Political committees | Little Rock, AR | $500.00 |
Top industries
| Industry | Total | Share | Donors |
|---|---|---|---|
| Political committees | $6,300.00 | 50.4% | 15 |
| Government | $4,691.92 | 37.6% | 1 |
| Health care | $500.00 | 4.0% | 1 |
8% of the money ($1,000.00) has no industry listed on the filing.
Lobbyist spending on them
No lobbyist expense lines name this legislator. Most reported lobbyist spending is on groups (for example "Members of the AR General Assembly") and can't be tied to one person.
Votes with you your firm's Pass/Kill orders
Not enough data 0 with you, 0 against you, 5 with no floor vote on record for them. 2 Watch orders not scored.
| Bill | Your order | Their vote | Result |
|---|---|---|---|
| HB1019 TO CREATE THE AFFORDABLE CHILDCARE ACT OF 2025; TO CREATE AN INCOME TAX CREDIT FOR EMPLOYE | Pass | No floor vote on record for them | Not counted |
| HB1036 TO AMEND THE LAW CONCERNING VOTER REGISTRATION; TO ALLOW VOTER REGISTRATION DURING EARLY V | Pass | No floor vote on record for them | Not counted |
| HJR1012 AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO REPEAL PROVISIONS CONCERNING THE REAPPRAISAL | Kill | No floor vote on record for them | Not counted |
| HJR1013 A CONSTITUTIONAL AMENDMENT TO PROVIDE THAT CERTAIN VACANCIES SHALL BE FILLED BY APPOINTMEN | Pass | No floor vote on record for them | Not counted |
| HJR1014 A CONSTITUTIONAL AMENDMENT CONCERNING ECONOMIC DEVELOPMENT IN THE STATE OF ARKANSAS; AND A | Kill | No floor vote on record for them | Not counted |
| Co-Chair: ALC-HIGHWAY COMMISSION REVIEW AND ADVISORY SUBCOMMITTEE |
| Alternate: LEGISLATIVE JOINT AUDITING |
| Alternate: LEGISLATIVE JOINT AUDITING-COUNTIES AND MUNICIPALITIES |
| Bill | Title | Role | Status | Latest action |
|---|---|---|---|---|
| HB1049 | TO AMEND ARKANSAS LAW CONCERNING CRIMINAL OFFENSES; AND TO CRIMINALIZE UNLAWFUL SQUATTING. | cosponsor | House -- Notification that HB1049 is now Act 238 | Notification that HB1049 is now Act 238 · Mar 4, 2025, 4:53 p.m. CT |
| HB1144 | TO REQUIRE A PARTICIPATING SCHOOL UNDER THE ARKANSAS CHILDREN'S EDUCATIONAL FREEDOM ACCOUNT PROGRAM TO COMPLY WITH THE SAME STATUTORY AND DEPARTMENT OF EDUCATION REPORTING REQUIREMENTS TO WHICH PUBLIC SCHOOLS ARE SUBJECT. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 8:59 a.m. CT |
| HB1303 | TO CREATE THE SUSTAINABLE AVIATION FUEL INCENTIVE ACT; AND TO CREATE AN INCOME TAX CREDIT RELATED TO SUSTAINABLE AVIATION FUEL. | cosponsor | House -- Notification that HB1303 is now Act 546 | Notification that HB1303 is now Act 546 · Apr 10, 2025, 5:36 p.m. CT |
| HB1352 | TO AMEND VARIOUS LAWS CONCERNING ACTIONS RELATED TO CERTAIN FOREIGN ENTITIES. | cosponsor | House -- Notification that HB1352 is now Act 937 | Notification that HB1352 is now Act 937 · Apr 21, 2025, 11:33 a.m. CT |
| HB1489 | TO AMEND THE METHOD OF EXECUTION TO INCLUDE NITROGEN GAS. | cosponsor | House -- Notification that HB1489 is now Act 302 | Notification that HB1489 is now Act 302 · Mar 18, 2025, 1:47 p.m. CT |
| HB1534 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 1:13 p.m. CT |
| HB1561 | TO ESTABLISH THE RESEARCH AND EDUCATION PROTECTION ACT OF 2025. | cosponsor | House -- Notification that HB1561 is now Act 473 | Notification that HB1561 is now Act 473 · Apr 8, 2025, 11:43 a.m. CT |
| HB1604 | TO AMEND THE LAW CONCERNING PROHIBITED CONTRACTS BY STATE AGENCIES; AND TO PROHIBIT THE USE OF PUBLIC FUNDS BY STATE AGENCIES TO PURCHASE PROMOTIONAL ITEMS MADE IN CHINA. | cosponsor | House -- Notification that HB1604 is now Act 943 | Notification that HB1604 is now Act 943 · Apr 21, 2025, 11:35 a.m. CT |
| HB1610 | TO AMEND THE ARKANSAS HUMAN LIFE PROTECTION ACT AND THE ARKANSAS UNBORN CHILD PROTECTION ACT. | cosponsor | House -- Notification that HB1610 is now Act 387 | Notification that HB1610 is now Act 387 · Mar 20, 2025, 10:50 a.m. CT |
| HB1626 | TO PROHIBIT THE SALE OF DISPOSAL VAPOR PRODUCTS FROM A PROHIBITED FOREIGN PARTY. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:25 a.m. CT |
| HB1636 | TO AMEND THE ARKANSAS SOFT DRINK TAX ACT, AS AFFIRMED BY REFERRED ACT 1 OF 1994; AND TO PHASE OUT THE SOFT DRINK TAX BASED ON SALES TAX COLLECTIONS FROM SALES OF SOFT DRINKS. | cosponsor | House -- Recommended for study in the Interim by the Committee on REVENUE & TAXATION- HOUSE | Recommended for study in the Interim by the Committee on REVENUE & TAXATION- HOUSE · Apr 9, 2025, 8:38 a.m. CT |
| HB1662 | TO PROHIBIT LOBBYING FOR A COVERED FOREIGN ENTITY. | cosponsor | House -- Died in House at Sine Die adjournment. | Died in House at Sine Die adjournment. · May 5, 2025, 8:47 a.m. CT |
| HB1680 | TO PREVENT A FOREIGN-PARTY-CONTROLLED BUSINESS FROM LEASING LAND; AND TO PROHIBIT A PROHIBITED FOREIGN PARTY FROM HOLDING AN INTEREST IN REAL PROPERTY OR AGRICULTURAL LAND IN CERTAIN CIRCUMSTANCES. | cosponsor | House -- Notification that HB1680 is now Act 811 | Notification that HB1680 is now Act 811 · Apr 17, 2025, 3:25 p.m. CT |
| HB1681 | TO ESTABLISH THE WATER AND SEWER TREATMENT FACILITIES GRANT PROGRAM; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1681 is now Act 812 | Notification that HB1681 is now Act 812 · Apr 17, 2025, 3:25 p.m. CT |
| HB1732 | TO INCREASE THE AMOUNT OF THE INCOME TAX DEDUCTION ALLOWED FOR A TEACHER'S CLASSROOM INVESTMENT. | cosponsor | House -- Notification that HB1732 is now Act 878 | Notification that HB1732 is now Act 878 · Apr 17, 2025, 3:53 p.m. CT |
| HB1740 | TO EXEMPT CERTAIN AGRICULTURAL INFORMATION FROM THE FREEDOM OF INFORMATION ACT OF 1967. | cosponsor | House -- Notification that HB1740 is now Act 585 | Notification that HB1740 is now Act 585 · Apr 14, 2025, 5:10 p.m. CT |
| HB1821 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1821 is now Act 560 | Notification that HB1821 is now Act 560 · Apr 14, 2025, 5:08 p.m. CT |
| HJR1015 | A CONSTITUTIONAL AMENDMENT TO ENSURE TRANSPARENCY BY REQUIRING A JUDICIAL CANDIDATE TO DECLARE HIS OR HER POLITICAL PARTY AFFILIATION OR INDEPENDENT STATUS WHEN RUNNING FOR OFFICE. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:50 a.m. CT |
| HR1004 | TO RECOGNIZE LORIE TUDOR FOR HER 41-YEAR CAREER WITH THE ARKANSAS DEPARTMENT OF TRANSPORTATION AND POSITIVE IMPACT ON THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Jan 29, 2025, 1:45 p.m. CT |
| HR1090 | TO RECOGNIZE MARCH 29, 2025, AS VIETNAM WAR VETERANS DAY AND MARCH 2025 AS VIETNAM ERA VETERANS MONTH IN ARKANSAS IN APPRECIATION OF THE SACRIFICES AND CONTRIBUTIONS MADE BY VIETNAM WAR VETERANS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 10, 2025, 2:02 p.m. CT |
| SB204 | TO EXEMPT FROM GROSS INCOME A GAIN BY A TAXPAYER RESULTING FROM THE ACQUISITION OF PROPERTY UNDER THE RIGHT OF EMINENT DOMAIN OR THE THREAT OF CONDEMNATION. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:58 p.m. CT |
| SB263 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Notification that SB263 is now Act 330 | Notification that SB263 is now Act 330 · Mar 18, 2025, 4:00 p.m. CT |
| SB317 | TO PROHIBIT AN INSTITUTION OF HIGHER EDUCATION FROM PARTICIPATING IN CERTAIN ACTIVITIES WITH A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Notification that SB317 is now Act 351 | Notification that SB317 is now Act 351 · Mar 20, 2025, 1:35 p.m. CT |
| SB352 | TO PROHIBIT ANTISEMITISM IN PUBLIC ELEMENTARY AND SECONDARY SCHOOLS; AND TO PROHIBIT ANTISEMITISM IN STATE-SUPPORTED INSTITUTIONS OF HIGHER EDUCATION. | cosponsor | Senate -- Notification that SB352 is now Act 721 | Notification that SB352 is now Act 721 · Apr 18, 2025, 4:04 p.m. CT |
| SB409 | TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. | cosponsor | Senate -- Notification that SB409 is now Act 406 | Notification that SB409 is now Act 406 · Mar 31, 2025, 1:38 p.m. CT |
| SB426 | TO CREATE THE DEFENSE AGAINST CRIMINAL ILLEGALS ACT; AND TO ESTABLISH ENHANCED PENALTIES FOR ILLEGAL ALIENS WHO COMMIT SERIOUS FELONIES INVOLVING VIOLENCE. | cosponsor | Senate -- Notification that SB426 is now Act 654 | Notification that SB426 is now Act 654 · Apr 18, 2025, 3:49 p.m. CT |
| SB481 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, STATE-SUPPORTED INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB481 is now Act 779 | Notification that SB481 is now Act 779 · Apr 18, 2025, 4:27 p.m. CT |
| SB526 | TO PROHIBIT THE SALE OF DISPOSABLE VAPOR PRODUCTS FROM A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 4:03 p.m. CT |
| SB59 | TO PROVIDE EACH STUDENT WITH ONE BREAKFAST AT NO COST EACH SCHOOL DAY UPON REQUEST WITHOUT CONSIDERATION OF THE STUDENT'S ELIGIBILITY FOR A FEDERALLY FUNDED FREE OR REDUCED-PRICE MEAL; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB59 is now Act 123 | Notification that SB59 is now Act 123 · Feb 24, 2025, 1:35 p.m. CT |
| SJR11 | A CONSTITUTIONAL AMENDMENT TO AMEND ARKANSAS CONSTITUTION, ARTICLE 2, § 5, TO PROTECT THE RIGHT TO KEEP AND BEAR ARMS. | cosponsor | Senate -- Approved by the Governor. | Approved by the Governor. · Apr 22, 2025, 4:37 p.m. CT |
| SJR16 | AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO EXEMPT CERTAIN REAL PROPERTY FROM PROPERTY TAX; AND TO CREATE PROPERTY TAX EXEMPTIONS FOR CERTAIN INDIVIDUALS. | primary | Senate -- Sine Die adjournment | Sine Die adjournment · May 5, 2025, 3:07 p.m. CT |
No interim studies sponsored.
Where Ron McNair's donors live
Arkansas
Close-up of District 5
House District 5Donor ZIP codes (bigger = more money)
Inside vs. outside District 5
Inside District 540.8%$5,091.92 · 2 donations
Elsewhere in Arkansas23.2%$2,900.00 · 5 donations
Out of state14.0%$1,750.00 · 4 donations
Could not be placed22.0%$2,750.00 · 8 donations
Total: $12,491.92. 8 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | McNair, Ron | Harrison, AR | $4,691.92 | 1 |
| 2 | ARPAC | Little Rock, AR | $1,000.00 | 1 |
| 3 | ArFB State Ag PAC | Little Rock, AR | $500.00 | 1 |
| 4 | Arkansas Broadband Association Committee | Clinton, AR | $500.00 | 1 |
| 5 | Arkansas Manufactured Housing Association | Little Rock, AR | $500.00 | 1 |
| 6 | Build Strengthen & Empower | Cabot, AR | $500.00 | 1 |
| 7 | Cella, Louis | St Louis, MO | $500.00 | 1 |
| 8 | Exxon Mobile | Irving, TX | $500.00 | 1 |
| 9 | Friedkin, Thomas | Houston, TX | $500.00 | 1 |
| 10 | Nucor Corporation PAC | Armorel, AR | $500.00 | 1 |
| 11 | Wright, Sabre | Harrison, AR | $500.00 | 1 |
| 12 | Boone County Republican Women | HARRISON, AR | $400.00 | 1 |
| 13 | Forest Express | Little Rock, AR | $400.00 | 1 |
| 14 | AR Veterinary Medical Asso. PAC | LITTLE ROCK, AR | $300.00 | 1 |
| 15 | ARSFA PAC | Little Rock, AR | $250.00 | 1 |
| 16 | ARTLA PAC | Little Rock, AR | $250.00 | 1 |
| 17 | American Electric Power | Washington, DC | $250.00 | 1 |
| 18 | ENPAC Arkansas | LITTLE ROCK, AR | $250.00 | 1 |
| 19 | Arkansas Grocers and Retail Merchants Association PAC | Little Rock, AR | $200.00 | 1 |
19 donors.