Rep. Matthew J. Shepherd (R) Republican
Info & Contact
Scorecard 2025 Regular Session
Counted from the floor roll calls, sponsor lists and Secretary of State filings stored in LobbyUp. These are public records, not ratings.
Bills that became law
92.9%
13 of 14 House/Senate bills they led became Acts
Lead sponsor only. Needs at least 3 bills. Resolutions (3) do not become Acts.
Missed votes
3.9%
Missed 50 of 1284 roll calls (50 not voting, 0 excused)
Lower is better attendance. Excused absences count as missed.
Sided with own party on party-split votes
89.9%
124 of 138 votes where most Republicans and most Democrats voted opposite ways
Party-line voting. Only Yea and Nay votes count. Needs at least 10 such votes.
Voted with the majority
97.8%
1203 of 1230 Yea/Nay votes were on the side with more votes
Ties are left out.
Votes with you
Not enough data
0 of 0 of your Pass/Kill bills where they cast a Yea or Nay
Pass = Yea, Kill = Nay, on their latest floor vote. Watch orders are not scored. Needs at least 3 bills.
Bills sponsored
| Lead sponsor, House/Senate bills | 14 |
|---|---|
| Became Acts | 13 |
| Lead sponsor, resolutions | 3 |
| Sponsor in the other chamber | 8 (8 became Acts) |
| Cosponsor | 45 |
| Cosponsored bills that became law | 38 |
Floor votes
| Roll calls on record | 1284 |
|---|---|
| Yea | 1204 |
| Nay | 27 |
| Present | 3 |
| Not voting | 50 |
| Excused | 0 |
| With own party's majority, all votes | 97.7% (1203 of 1231) |
Committees
- Chair: JUDICIARY- HOUSE COURTS & CIVIL LAW SUBCOMMITTEE
- Co-Chair: ALC-ADMINISTRATIVE RULES
- Co-Chair: ENERGY - JOINT
- Co-Chair: JBC-CLAIMS
- Alternate: LEGISLATIVE JOINT AUDITING
- Alternate: LEGISLATIVE JOINT AUDITING-EDUCATIONAL INSTITUTIONS
- ex officio: ARKANSAS LEGISLATIVE COUNCIL (ALC)
Campaign money filings 2023-2024, all years on file (not only this session)
$59,092.55 from 163 itemized contributions to their own campaign committee
How the filings were matched to this legislator
| SOS filer (committee) | Years | Amount | Match confidence |
|---|---|---|---|
| Shepherd, Matthew (filer ID 591) | 2023, 2024 | $59,092.55 | High Exact first and last name |
Top donors
| Donor | Industry | Place | Total |
|---|---|---|---|
| Murphy, R. | Energy and utilities | El Dorado, AR | $6,600.00 (2 gifts) |
| Murphy, Suzanne | Not listed | El Dorado, AR | $3,300.00 |
| Watson, Donya | Health care | El Dorado, AR | $3,300.00 |
| Langley, Jerry | Energy and utilities | Smackover, AR | $2,000.00 |
| Teague, Jeff | Banking and finance | Fayetteville, AR | $2,000.00 |
| Gray, Mary | Not listed | El Dorado, AR | $1,500.00 |
| McDonald, Gary | Law | El Dorado, AR | $1,000.00 |
| Cella, Louis | Not listed | St Louis, MO | $1,000.00 |
| Reynolds, Jack | Not listed | El Dorado, AR | $1,000.00 |
| May, J. | Banking and finance | Pine Bluff, AR | $1,000.00 |
Top industries
| Industry | Total | Share | Donors |
|---|---|---|---|
| Energy and utilities | $12,050.00 | 20.4% | 9 |
| Health care | $5,500.00 | 9.3% | 10 |
| Banking and finance | $4,325.00 | 7.3% | 6 |
| Law | $2,470.00 | 4.2% | 6 |
| Manufacturing | $1,900.00 | 3.2% | 5 |
| Real estate | $1,850.00 | 3.1% | 4 |
| Political committees | $1,750.00 | 3.0% | 3 |
| Retail and restaurants | $1,402.55 | 2.4% | 4 |
43% of the money ($25,625.00) has no industry listed on the filing.
Lobbyist spending on them
No lobbyist expense lines name this legislator. Most reported lobbyist spending is on groups (for example "Members of the AR General Assembly") and can't be tied to one person.
Votes with you your firm's Pass/Kill orders
Not enough data 0 with you, 0 against you, 5 with no floor vote on record for them. 2 Watch orders not scored.
| Bill | Your order | Their vote | Result |
|---|---|---|---|
| HB1019 TO CREATE THE AFFORDABLE CHILDCARE ACT OF 2025; TO CREATE AN INCOME TAX CREDIT FOR EMPLOYE | Pass | No floor vote on record for them | Not counted |
| HB1036 TO AMEND THE LAW CONCERNING VOTER REGISTRATION; TO ALLOW VOTER REGISTRATION DURING EARLY V | Pass | No floor vote on record for them | Not counted |
| HJR1012 AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO REPEAL PROVISIONS CONCERNING THE REAPPRAISAL | Kill | No floor vote on record for them | Not counted |
| HJR1013 A CONSTITUTIONAL AMENDMENT TO PROVIDE THAT CERTAIN VACANCIES SHALL BE FILLED BY APPOINTMEN | Pass | No floor vote on record for them | Not counted |
| HJR1014 A CONSTITUTIONAL AMENDMENT CONCERNING ECONOMIC DEVELOPMENT IN THE STATE OF ARKANSAS; AND A | Kill | No floor vote on record for them | Not counted |
| Chair: JUDICIARY- HOUSE COURTS & CIVIL LAW SUBCOMMITTEE |
| Co-Chair: ALC-ADMINISTRATIVE RULES |
| Co-Chair: ENERGY - JOINT |
| Co-Chair: JBC-CLAIMS |
| Alternate: LEGISLATIVE JOINT AUDITING |
| Alternate: LEGISLATIVE JOINT AUDITING-EDUCATIONAL INSTITUTIONS |
| ex officio: ARKANSAS LEGISLATIVE COUNCIL (ALC) |
| Bill | Title | Role | Status | Latest action |
|---|---|---|---|---|
| HB1049 | TO AMEND ARKANSAS LAW CONCERNING CRIMINAL OFFENSES; AND TO CRIMINALIZE UNLAWFUL SQUATTING. | cosponsor | House -- Notification that HB1049 is now Act 238 | Notification that HB1049 is now Act 238 · Mar 4, 2025, 4:53 p.m. CT |
| HB1303 | TO CREATE THE SUSTAINABLE AVIATION FUEL INCENTIVE ACT; AND TO CREATE AN INCOME TAX CREDIT RELATED TO SUSTAINABLE AVIATION FUEL. | cosponsor | House -- Notification that HB1303 is now Act 546 | Notification that HB1303 is now Act 546 · Apr 10, 2025, 5:36 p.m. CT |
| HB1317 | TO AMEND LAWS CONCERNING FRAUD AGAINST THE GOVERNMENT TO INCLUDE FRAUD AGAINST A STATE SUPPORTED RETIREMENT SYSTEM. | lead | House -- Notification that HB1317 is now Act 112 | Notification that HB1317 is now Act 112 · Feb 18, 2025, 1:33 p.m. CT |
| HB1352 | TO AMEND VARIOUS LAWS CONCERNING ACTIONS RELATED TO CERTAIN FOREIGN ENTITIES. | cosponsor | House -- Notification that HB1352 is now Act 937 | Notification that HB1352 is now Act 937 · Apr 21, 2025, 11:33 a.m. CT |
| HB1355 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 5 OF THE ARKANSAS CODE CONCERNING CRIMINAL OFFENSES. | cosponsor | House -- Notification that HB1355 is now Act 171 | Notification that HB1355 is now Act 171 · Feb 25, 2025, 4:51 p.m. CT |
| HB1356 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 12 OF THE ARKANSAS CODE CONCERNING LAW ENFORCEMENT, EMERGENCY MANAGEMENT, AND MILITARY AFFAIRS; AND FOR OTHER PURPOSES. | cosponsor | House -- Notification that HB1356 is now Act 172 | Notification that HB1356 is now Act 172 · Feb 25, 2025, 4:51 p.m. CT |
| HB1357 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 16 OF THE ARKANSAS CODE CONCERNING PRACTICE, PROCEDURE, AND COURTS. | cosponsor | House -- Notification that HB1357 is now Act 173 | Notification that HB1357 is now Act 173 · Feb 25, 2025, 4:51 p.m. CT |
| HB1358 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 18 OF THE ARKANSAS CODE CONCERNING PROPERTY. | cosponsor | House -- Notification that HB1358 is now Act 174 | Notification that HB1358 is now Act 174 · Feb 25, 2025, 4:51 p.m. CT |
| HB1359 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 19 OF THE ARKANSAS CODE CONCERNING PUBLIC FINANCE. | cosponsor | House -- Notification that HB1359 is now Act 175 | Notification that HB1359 is now Act 175 · Feb 25, 2025, 4:51 p.m. CT |
| HB1360 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 20 OF THE ARKANSAS CODE CONCERNING PUBLIC HEALTH AND WELFARE. | cosponsor | House -- Notification that HB1360 is now Act 176 | Notification that HB1360 is now Act 176 · Feb 25, 2025, 4:51 p.m. CT |
| HB1361 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 23 OF THE ARKANSAS CODE CONCERNING PUBLIC UTILITIES AND REGULATED INDUSTRIES. | cosponsor | House -- Notification that HB1361 is now Act 177 | Notification that HB1361 is now Act 177 · Feb 25, 2025, 4:52 p.m. CT |
| HB1362 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 24 OF THE ARKANSAS CODE CONCERNING RETIREMENT AND PENSIONS. | cosponsor | House -- Notification that HB1362 is now Act 178 | Notification that HB1362 is now Act 178 · Feb 25, 2025, 4:52 p.m. CT |
| HB1363 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 25 OF THE ARKANSAS CODE CONCERNING STATE GOVERNMENT. | cosponsor | House -- Notification that HB1363 is now Act 179 | Notification that HB1363 is now Act 179 · Feb 25, 2025, 4:52 p.m. CT |
| HB1364 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 27 OF THE ARKANSAS CODE CONCERNING TRANSPORTATION. | cosponsor | House -- Notification that HB1364 is now Act 180 | Notification that HB1364 is now Act 180 · Feb 25, 2025, 4:52 p.m. CT |
| HB1411 | TO CLARIFY THE REGULATION OF CARBON CAPTURE AND SEQUESTRATION; AND TO ESTABLISH THE CARBON DIOXIDE STORAGE FUND. | lead | House -- Notification that HB1411 is now Act 149 | Notification that HB1411 is now Act 149 · Feb 25, 2025, 4:49 p.m. CT |
| HB1412 | TO CLARIFY REGULATION OF PIPELINE SAFETY AUTHORIZATION FOR TRANSPORTATION OF HAZARDOUS LIQUIDS OR CARBON DIOXIDE. | lead | House -- Notification that HB1412 is now Act 150 | Notification that HB1412 is now Act 150 · Feb 25, 2025, 4:49 p.m. CT |
| HB1413 | TO AMEND THE LAW CONCERNING BRINE PRODUCTION; AND TO AMEND THE LAW CONCERNING THE FORMATION OF BRINE PRODUCTION UNITS. | lead | House -- Notification that HB1413 is now Act 254 | Notification that HB1413 is now Act 254 · Mar 6, 2025, 1:34 p.m. CT |
| HB1429 | TO INCREASE ACCESSIBILITY WHILE ENSURING QUALITY FOR CERTAIN FACILITIES PERFORMING MAMMOGRAPHY SERVICES; AND TO AMEND THE LAW CONCERNING THE QUALITY STANDARDS FOR ACCREDITATION OF FACILITIES FOR MAMMOGRAPHY. | lead | House -- Notification that HB1429 is now Act 854 | Notification that HB1429 is now Act 854 · Apr 17, 2025, 3:45 p.m. CT |
| HB1508 | TO RECODIFY TITLE 19 OF THE ARKANSAS CODE CONCERNING PUBLIC FINANCE; AND TO AMEND LAWS RESULTING FROM INITIATED ACTS 2000, NO. 1; AND TO MAKE CONFORMING CHANGES TO THE ARKANSAS CODE. | lead | House -- Notification that HB1508 is now Act 419 | Notification that HB1508 is now Act 419 · Mar 25, 2025, 8:31 a.m. CT |
| HB1512 | TO CREATE THE ARKANSAS ACCESS ACT; AND TO AMEND VARIOUS PROVISIONS OF THE ARKANSAS CODE AS THEY RELATE TO EDUCATION IN THE STATE OF ARKANSAS. | lead | House -- Notification that HB1512 is now Act 341 | Notification that HB1512 is now Act 341 · Mar 18, 2025, 2:06 p.m. CT |
| HB1513 | TO AMEND THE LAW CONCERNING LOTTERY-FUNDED SCHOLARSHIPS. | lead | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:14 a.m. CT |
| HB1529 | TO CREATE THE CRIMINAL OFFENSE OF UNLAWFUL CREATION OR DISTRIBUTION OF DEEPFAKE VISUAL MATERIAL; AND TO ESTABLISH A CAUSE OF ACTION FOR UNLAWFUL CREATION OF DEEPFAKE VISUAL MATERIAL. | cosponsor | House -- Notification that HB1529 is now Act 827 | Notification that HB1529 is now Act 827 · Apr 17, 2025, 3:33 p.m. CT |
| HB1561 | TO ESTABLISH THE RESEARCH AND EDUCATION PROTECTION ACT OF 2025. | cosponsor | House -- Notification that HB1561 is now Act 473 | Notification that HB1561 is now Act 473 · Apr 8, 2025, 11:43 a.m. CT |
| HB1604 | TO AMEND THE LAW CONCERNING PROHIBITED CONTRACTS BY STATE AGENCIES; AND TO PROHIBIT THE USE OF PUBLIC FUNDS BY STATE AGENCIES TO PURCHASE PROMOTIONAL ITEMS MADE IN CHINA. | cosponsor | House -- Notification that HB1604 is now Act 943 | Notification that HB1604 is now Act 943 · Apr 21, 2025, 11:35 a.m. CT |
| HB1633 | TO AMEND ELIGIBILITY REQUIREMENTS FOR PARTICIPATING IN EXTRACURRICULAR ACTIVITIES FOR CERTAIN STUDENTS WHO TRANSFER SCHOOLS; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1633 is now Act 475 | Notification that HB1633 is now Act 475 · Apr 8, 2025, 11:51 a.m. CT |
| HB1634 | TO ESTABLISH THE ARKANSAS SPORTS RAFFLE ACT; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1634 is now Act 305 | Notification that HB1634 is now Act 305 · Mar 18, 2025, 1:48 p.m. CT |
| HB1662 | TO PROHIBIT LOBBYING FOR A COVERED FOREIGN ENTITY. | cosponsor | House -- Died in House at Sine Die adjournment. | Died in House at Sine Die adjournment. · May 5, 2025, 8:47 a.m. CT |
| HB1680 | TO PREVENT A FOREIGN-PARTY-CONTROLLED BUSINESS FROM LEASING LAND; AND TO PROHIBIT A PROHIBITED FOREIGN PARTY FROM HOLDING AN INTEREST IN REAL PROPERTY OR AGRICULTURAL LAND IN CERTAIN CIRCUMSTANCES. | cosponsor | House -- Notification that HB1680 is now Act 811 | Notification that HB1680 is now Act 811 · Apr 17, 2025, 3:25 p.m. CT |
| HB1689 | TO REQUIRE A PUBLIC HIGH SCHOOL TO GRANT ACCESS TO ITS FACILITIES TO MILITARY RECRUITERS; AND TO REQUIRE CERTAIN STATE-SUPPORTED POSTSECONDARY INSTITUTIONS TO GRANT ACCESS TO ITS FACILITIES TO MILITARY RECRUITERS. | lead | House -- Notification that HB1689 is now Act 355 | Notification that HB1689 is now Act 355 · Mar 20, 2025, 10:46 a.m. CT |
| HB1821 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1821 is now Act 560 | Notification that HB1821 is now Act 560 · Apr 14, 2025, 5:08 p.m. CT |
| HB1830 | TO AMEND THE LAW CONCERNING THE ATTORNEY GENERAL; AND TO AMEND THE LAW CONCERNING THE PROCUREMENT OF CONTINGENCY FEE CONTRACTS BY THE ATTORNEY GENERAL. | lead | House -- Notification that HB1830 is now Act 689 | Notification that HB1830 is now Act 689 · Apr 16, 2025, 4:01 p.m. CT |
| HB1831 | TO AMEND THE LAW CONCERNING THE USE OF SETTLEMENT FUNDS BY THE ATTORNEY GENERAL. | lead | House -- Notification that HB1831 is now Act 690 | Notification that HB1831 is now Act 690 · Apr 16, 2025, 4:02 p.m. CT |
| HB1832 | TO AMEND THE RULES OF THE SUPREME COURT AND COURT OF APPEALS OF THE STATE OF ARKANSAS; AND TO AMEND A RULE OF THE SUPREME COURT AND COURT OF APPEALS UNDER THE AUTHORITY GRANTED BY THE ARKANSAS CONSTITUTION. | lead | House -- Notification that HB1832 is now Act 975 | Notification that HB1832 is now Act 975 · Apr 22, 2025, 3:59 p.m. CT |
| HB1833 | TO AMEND THE LAW CONCERNING THE ADMISSIONS AT THE UNIVERSITY OF ARKANSAS COLLEGE OF MEDICINE. | lead | House -- Notification that HB1833 is now Act 806 | Notification that HB1833 is now Act 806 · Apr 17, 2025, 3:23 p.m. CT |
| HB1877 | CONCERNING CRIMINAL OFFENSES RELATED TO POSSESSION OF SEXUALLY EXPLICIT MATERIAL THAT DEPICTS A CHILD; AND TO INCLUDE A COMPUTER GENERATED IMAGE THAT IS INDISTINGUISHABLE FROM THE IMAGE OF A CHILD. | cosponsor | House -- Notification that HB1877 is now Act 977 | Notification that HB1877 is now Act 977 · Apr 22, 2025, 3:59 p.m. CT |
| HB1917 | TO AMEND THE ARKANSAS STUDENT-ATHLETE PUBLICITY RIGHTS ACT; AND TO AMEND THE LAW RELATED TO ATHLETIC PROGRAM FUNDING. | lead | House -- Notification that HB1917 is now Act 839 | Notification that HB1917 is now Act 839 · Apr 17, 2025, 3:37 p.m. CT |
| HB1930 | TO MANDATE MINIMUM REIMBURSEMENT LEVELS FOR HEALTHCARE SERVICES. | cosponsor | House -- Died on House Calendar at Sine Die adjournment. | Died on House Calendar at Sine Die adjournment. · May 5, 2025, 8:37 a.m. CT |
| HMR1001 | IN RESPECTFUL MEMORY OF FORMER UNITED STATES REPRESENTATIVE BERYL ANTHONY, JR. | lead | House -- READ AND ADOPTED. | READ AND ADOPTED. · Feb 13, 2025, 1:40 p.m. CT |
| HMR1004 | IN RESPECTFUL MEMORY OF FORMER ARKANSAS ATTORNEY GENERAL, UNITED STATES CONGRESSMAN, AND FORTY-THIRD GOVERNOR OF ARKANSAS JAMES "JIM" GUY TUCKER FOR HIS SERVICE TO THE NATION AND TO THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Feb 25, 2025, 1:56 p.m. CT |
| HR1004 | TO RECOGNIZE LORIE TUDOR FOR HER 41-YEAR CAREER WITH THE ARKANSAS DEPARTMENT OF TRANSPORTATION AND POSITIVE IMPACT ON THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Jan 29, 2025, 1:45 p.m. CT |
| HR1032 | TO CONGRATULATE AND RECOGNIZE THE PARKERS CHAPEL TROJANS CHEERLEADING TEAM AS THE 2024 CLASS 1A-2A STATE CHAMPIONS. | lead | House -- READ AND ADOPTED. | READ AND ADOPTED. · Feb 12, 2025, 1:46 p.m. CT |
| HR1035 | TO CONGRATULATE AND RECOGNIZE THE JUNCTION CITY LADY DRAGONS CHEERLEADING TEAM AS THE 2024 CLASS 1A-2A ALL-GIRL STATE CHAMPIONS. | lead | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 11, 2025, 1:46 p.m. CT |
| HR1040 | TO RECOGNIZE THE SMACKOVER HIGH SCHOOL VARSITY CHEERLEADING TEAM AS THE 2024 CLASS 3A STATE CHAMPIONS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 13, 2025, 1:44 p.m. CT |
| HR1044 | TO RECOGNIZE THE STRONG HIGH SCHOOL BULLDOGS EIGHT-MAN FOOTBALL TEAM FOR ITS 2024-25 STATE CHAMPIONSHIP VICTORY. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 11, 2025, 1:54 p.m. CT |
| HR1090 | TO RECOGNIZE MARCH 29, 2025, AS VIETNAM WAR VETERANS DAY AND MARCH 2025 AS VIETNAM ERA VETERANS MONTH IN ARKANSAS IN APPRECIATION OF THE SACRIFICES AND CONTRIBUTIONS MADE BY VIETNAM WAR VETERANS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 10, 2025, 2:02 p.m. CT |
| SB169 | TO MAKE TECHNICAL CORRECTIONS TO THE ARKANSAS CONSTITUTION; AND TO AMEND ARKANSAS CONSTITUTION, AMENDMENT 51. | cosponsor | Senate -- Notification that SB169 is now Act 221 | Notification that SB169 is now Act 221 · Feb 27, 2025, 3:47 p.m. CT |
| SB170 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 1 OF THE ARKANSAS CODE CONCERNING GENERAL PROVISIONS. | cosponsor | Senate -- Notification that SB170 is now Act 163 | Notification that SB170 is now Act 163 · Feb 25, 2025, 5:14 p.m. CT |
| SB171 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 4 OF THE ARKANSAS CODE CONCERNING BUSINESS AND COMMERCIAL LAW. | cosponsor | Senate -- Notification that SB171 is now Act 164 | Notification that SB171 is now Act 164 · Feb 25, 2025, 5:14 p.m. CT |
| SB172 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 6 OF THE ARKANSAS CODE CONCERNING EDUCATION. | cosponsor | Senate -- Notification that SB172 is now Act 165 | Notification that SB172 is now Act 165 · Feb 25, 2025, 5:15 p.m. CT |
| SB173 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 7 OF THE ARKANSAS CODE CONCERNING ELECTIONS. | cosponsor | Senate -- Notification that SB173 is now Act 166 | Notification that SB173 is now Act 166 · Feb 25, 2025, 5:15 p.m. CT |
| SB174 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 8 OF THE ARKANSAS CODE CONCERNING ENVIRONMENTAL LAW. | cosponsor | Senate -- Notification that SB174 is now Act 167 | Notification that SB174 is now Act 167 · Feb 25, 2025, 5:15 p.m. CT |
| SB175 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 11 OF THE ARKANSAS CODE CONCERNING LABOR AND INDUSTRIAL RELATIONS. | cosponsor | Senate -- Notification that SB175 is now Act 168 | Notification that SB175 is now Act 168 · Feb 25, 2025, 5:15 p.m. CT |
| SB176 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 15 OF THE ARKANSAS CODE CONCERNING NATURAL RESOURCES AND ECONOMIC DEVELOPMENT. | cosponsor | Senate -- Notification that SB176 is now Act 169 | Notification that SB176 is now Act 169 · Feb 25, 2025, 5:16 p.m. CT |
| SB177 | TO MAKE TECHNICAL CORRECTIONS TO TITLE 17 OF THE ARKANSAS CODE CONCERNING PROFESSIONS, OCCUPATIONS, AND BUSINESSES. | cosponsor | Senate -- Notification that SB177 is now Act 170 | Notification that SB177 is now Act 170 · Feb 25, 2025, 5:16 p.m. CT |
| SB246 | TO CREATE THE ARKANSAS ACCESS ACT; AND TO AMEND VARIOUS PROVISIONS OF THE ARKANSAS CODE AS THEY RELATE TO EDUCATION IN THE STATE OF ARKANSAS. | primary | Senate -- Notification that SB246 is now Act 340 | Notification that SB246 is now Act 340 · Mar 18, 2025, 4:01 p.m. CT |
| SB317 | TO PROHIBIT AN INSTITUTION OF HIGHER EDUCATION FROM PARTICIPATING IN CERTAIN ACTIVITIES WITH A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Notification that SB317 is now Act 351 | Notification that SB317 is now Act 351 · Mar 20, 2025, 1:35 p.m. CT |
| SB352 | TO PROHIBIT ANTISEMITISM IN PUBLIC ELEMENTARY AND SECONDARY SCHOOLS; AND TO PROHIBIT ANTISEMITISM IN STATE-SUPPORTED INSTITUTIONS OF HIGHER EDUCATION. | cosponsor | Senate -- Notification that SB352 is now Act 721 | Notification that SB352 is now Act 721 · Apr 18, 2025, 4:04 p.m. CT |
| SB368 | TO AMEND THE LAW CONCERNING MINERAL, TIMBER, AND OTHER RESOURCES ON STATE LANDS; TO REDUCE MEMBERSHIP OF THE NATURAL RESOURCES COMMITTEE; AND TO AMEND THE NOTIFICATION RELATED TO LEASES AND PERMITS. | primary | Senate -- Notification that SB368 is now Act 445 | Notification that SB368 is now Act 445 · Apr 7, 2025, 1:11 p.m. CT |
| SB409 | TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. | cosponsor | Senate -- Notification that SB409 is now Act 406 | Notification that SB409 is now Act 406 · Mar 31, 2025, 1:38 p.m. CT |
| SB416 | TO REPEAL THE ELECTRIC VEHICLE INFRASTRUCTURE GRANT PROGRAM; AND TO REPEAL THE ELECTRIC VEHICLE INFRASTRUCTURE FUND. | primary | Senate -- Notification that SB416 is now Act 493 | Notification that SB416 is now Act 493 · Apr 9, 2025, 1:12 p.m. CT |
| SB426 | TO CREATE THE DEFENSE AGAINST CRIMINAL ILLEGALS ACT; AND TO ESTABLISH ENHANCED PENALTIES FOR ILLEGAL ALIENS WHO COMMIT SERIOUS FELONIES INVOLVING VIOLENCE. | cosponsor | Senate -- Notification that SB426 is now Act 654 | Notification that SB426 is now Act 654 · Apr 18, 2025, 3:49 p.m. CT |
| SB481 | TO CREATE A MORE SUSTAINABLE SYSTEM OF PROPERTY INSURANCE FOR PUBLIC SCHOOLS, STATE-SUPPORTED INSTITUTIONS OF HIGHER EDUCATION, AND STATE-OWNED PROPERTY; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB481 is now Act 779 | Notification that SB481 is now Act 779 · Apr 18, 2025, 4:27 p.m. CT |
| SB511 | TO CREATE THE CRIMINAL OFFENSE OF AUTOMATED TELLER MACHINE IMPAIRMENT. | primary | Senate -- Notification that SB511 is now Act 757 | Notification that SB511 is now Act 757 · Apr 18, 2025, 4:19 p.m. CT |
| SB512 | TO AMEND THE LAW CONCERNING ROBBERY AND AGGRAVATED ROBBERY. | primary | Senate -- Notification that SB512 is now Act 758 | Notification that SB512 is now Act 758 · Apr 18, 2025, 4:19 p.m. CT |
| SB513 | TO CREATE THE CRIMINAL OFFENSE OF MAIL THEFT; AND TO CREATE THE CRIMINAL OFFENSE OF THEFT OR UNAUTHORIZED REPRODUCTION OF A MAIL RECEPTACLE KEY OR LOCK. | primary | Senate -- Notification that SB513 is now Act 759 | Notification that SB513 is now Act 759 · Apr 18, 2025, 4:20 p.m. CT |
| SB514 | TO AMEND THE LAW CONCERNING THE UNLAWFUL POSSESSION OF A SKIMMER; AND TO INCREASE PENALTIES FOR THE UNLAWFUL POSSESSION OF A SKIMMER FOR REPEAT OFFENDERS. | primary | Senate -- Notification that SB514 is now Act 760 | Notification that SB514 is now Act 760 · Apr 18, 2025, 4:20 p.m. CT |
| SB527 | TO AMEND THE ARKANSAS HEALTH AND OPPORTUNITY FOR ME ACT OF 2021; AND TO INCREASE THE MEDICAL-LOSS RATIO IN THE ARKANSAS HEALTH AND OPPORTUNITY FOR ME PROGRAM. | cosponsor | Senate -- Notification that SB527 is now Act 774 | Notification that SB527 is now Act 774 · Apr 18, 2025, 4:25 p.m. CT |
| SB535 | TO CREATE A SALES AND USE TAX EXEMPTION FOR THE ARKANSAS MUSEUM OF FINE ARTS AND THE ARKANSAS MUSEUM OF FINE ARTS FOUNDATION. | cosponsor | Senate -- Notification that SB535 is now Act 781 | Notification that SB535 is now Act 781 · Apr 18, 2025, 4:27 p.m. CT |
| SB568 | TO AMEND THE LAW CONCERNING THE TAXES APPLICABLE TO LITHIUM EXTRACTION AND DEVELOPMENT; TO PROVIDE A SALES AND USE TAX EXEMPTION FOR LITHIUM RESOURCE DEVELOPMENT; AND TO AMEND THE LAW CONCERNING THE SEVERANCE TAX ON LITHIUM. | cosponsor | Senate -- Notification that SB568 is now Act 1012 | Notification that SB568 is now Act 1012 · Apr 23, 2025, 4:54 p.m. CT |
| SB597 | TO CREATE THE CRIMINAL OFFENSE OF THREAT OF HARM UPON A FINANCIAL INSTITUTION EMPLOYEE. | primary | Senate -- Notification that SB597 is now Act 770 | Notification that SB597 is now Act 770 · Apr 18, 2025, 4:23 p.m. CT |
No interim studies sponsored.
Where Matthew J. Shepherd's donors live
Arkansas
Close-up of District 97
House District 97Donor ZIP codes (bigger = more money)
Inside vs. outside District 97
Inside District 9782.2%$48,547.55 · 142 donations
Elsewhere in Arkansas9.6%$5,695.00 · 15 donations
Out of state2.5%$1,500.00 · 2 donations
Could not be placed5.7%$3,350.00 · 4 donations
Total: $59,092.55. 4 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Murphy, R. | El Dorado, AR | $6,600.00 | 2 |
