Rep. Brad Hall (R) Republican
Info & Contact
Scorecard 2025 Regular Session
Counted from the floor roll calls, sponsor lists and Secretary of State filings stored in LobbyUp. These are public records, not ratings.
Bills that became law
Not enough data
1 of 1 House/Senate bills they led became Acts
Lead sponsor only. Needs at least 3 bills. Resolutions (0) do not become Acts.
Missed votes
5.7%
Missed 73 of 1284 roll calls (73 not voting, 0 excused)
Lower is better attendance. Excused absences count as missed.
Sided with own party on party-split votes
87.4%
111 of 127 votes where most Republicans and most Democrats voted opposite ways
Party-line voting. Only Yea and Nay votes count. Needs at least 10 such votes.
Voted with the majority
96.1%
1152 of 1199 Yea/Nay votes were on the side with more votes
Ties are left out.
Votes with you
Not enough data
0 of 0 of your Pass/Kill bills where they cast a Yea or Nay
Pass = Yea, Kill = Nay, on their latest floor vote. Watch orders are not scored. Needs at least 3 bills.
Bills sponsored
| Lead sponsor, House/Senate bills | 1 |
|---|---|
| Became Acts | 1 |
| Lead sponsor, resolutions | 0 |
| Sponsor in the other chamber | 4 (3 became Acts) |
| Cosponsor | 39 |
| Cosponsored bills that became law | 27 |
Floor votes
| Roll calls on record | 1284 |
|---|---|
| Yea | 1136 |
| Nay | 63 |
| Present | 12 |
| Not voting | 73 |
| Excused | 0 |
| With own party's majority, all votes | 96.2% (1153 of 1199) |
Committees
- Vice-Chair: CITY, COUNTY & LOCAL AFFAIRS- HOUSE FINANCE SUBCOMMITTEE
- Alternate: ADVANCED COMMUNICATIONS AND INFORMATION TECHNOLOGY - HOUSE
- Alternate: ADVANCED COMMUNICATIONS AND INFORMATION TECHNOLOGY - JOINT
Campaign money filings 2023-2025, all years on file (not only this session)
$21,400.00 from 38 itemized contributions to their own campaign committee
How the filings were matched to this legislator
| SOS filer (committee) | Years | Amount | Match confidence |
|---|---|---|---|
| Hall, Brad (filer ID 1380) | 2023, 2024, 2025 | $21,400.00 | High Exact first and last name |
Top donors
| Donor | Industry | Place | Total |
|---|---|---|---|
| Team SHS | Political committees | Little Rock, AR | $3,300.00 (2 gifts) |
| Arpac | Political committees | Little Rock, AR | $2,000.00 |
| HuckPAC | Political committees | Little Rock, AR | $2,000.00 |
| Build strengthen and Empower PAC | Political committees | Cabot, AR | $1,500.00 |
| BCBS | Political committees | Little rock, AR | $1,000.00 |
| AGCArkansas | Political committees | Little Rock, AR | $1,000.00 |
| KOCHPAC | Political committees | Wichita, KS | $1,000.00 |
| Arkansas State Chamber | Political committees | Little Rock, AR | $1,000.00 |
| Forest Express PAC | Political committees | Little Rock, AR | $800.00 (2 gifts) |
| Developmental Disabilities Providers House PAC | Political committees | Conway, AR | $500.00 (2 gifts) |
Top industries
| Industry | Total | Share | Donors |
|---|---|---|---|
| Political committees | $20,650.00 | 96.5% | 30 |
| Health care | $50.00 | 0.2% | 1 |
3% of the money ($700.00) has no industry listed on the filing.
Lobbyist spending on them
No lobbyist expense lines name this legislator. Most reported lobbyist spending is on groups (for example "Members of the AR General Assembly") and can't be tied to one person.
Votes with you your firm's Pass/Kill orders
Not enough data 0 with you, 0 against you, 5 with no floor vote on record for them. 2 Watch orders not scored.
| Bill | Your order | Their vote | Result |
|---|---|---|---|
| HB1019 TO CREATE THE AFFORDABLE CHILDCARE ACT OF 2025; TO CREATE AN INCOME TAX CREDIT FOR EMPLOYE | Pass | No floor vote on record for them | Not counted |
| HB1036 TO AMEND THE LAW CONCERNING VOTER REGISTRATION; TO ALLOW VOTER REGISTRATION DURING EARLY V | Pass | No floor vote on record for them | Not counted |
| HJR1012 AN AMENDMENT TO THE ARKANSAS CONSTITUTION TO REPEAL PROVISIONS CONCERNING THE REAPPRAISAL | Kill | No floor vote on record for them | Not counted |
| HJR1013 A CONSTITUTIONAL AMENDMENT TO PROVIDE THAT CERTAIN VACANCIES SHALL BE FILLED BY APPOINTMEN | Pass | No floor vote on record for them | Not counted |
| HJR1014 A CONSTITUTIONAL AMENDMENT CONCERNING ECONOMIC DEVELOPMENT IN THE STATE OF ARKANSAS; AND A | Kill | No floor vote on record for them | Not counted |
| Vice-Chair: CITY, COUNTY & LOCAL AFFAIRS- HOUSE FINANCE SUBCOMMITTEE |
| Alternate: ADVANCED COMMUNICATIONS AND INFORMATION TECHNOLOGY - HOUSE |
| Alternate: ADVANCED COMMUNICATIONS AND INFORMATION TECHNOLOGY - JOINT |
| Bill | Title | Role | Status | Latest action |
|---|---|---|---|---|
| HB1278 | TO REQUIRE SURVEYORS TO TAKE CERTAIN ACTIONS BEFORE ENTERING ONTO A COMMERCIAL POULTRY FARM. | cosponsor | House -- Notification that HB1278 is now Act 99 | Notification that HB1278 is now Act 99 · Feb 18, 2025, 1:24 p.m. CT |
| HB1315 | TO AUTHORIZE A BLOOD TYPE DESIGNATION TO BE PLACED ON A DRIVER'S LICENSE OR IDENTIFICATION CARD. | cosponsor | House -- Notification that HB1315 is now Act 147 | Notification that HB1315 is now Act 147 · Feb 25, 2025, 4:49 p.m. CT |
| HB1324 | TO AMEND THE TIME OF PERMISSIBLE SALES OF FIREWORKS IN THIS STATE. | cosponsor | House -- Notification that HB1324 is now Act 108 | Notification that HB1324 is now Act 108 · Feb 18, 2025, 1:29 p.m. CT |
| HB1352 | TO AMEND VARIOUS LAWS CONCERNING ACTIONS RELATED TO CERTAIN FOREIGN ENTITIES. | cosponsor | House -- Notification that HB1352 is now Act 937 | Notification that HB1352 is now Act 937 · Apr 21, 2025, 11:33 a.m. CT |
| HB1368 | TO AMEND THE LIST OF MUSICIANS HONORED ON ARKANSAS MUSIC APPRECIATION DAY. | cosponsor | House -- Notification that HB1368 is now Act 203 | Notification that HB1368 is now Act 203 · Feb 27, 2025, 5:25 p.m. CT |
| HB1437 | TO PROHIBIT A PERSON REQUIRED TO REGISTER AS A SEX OFFENDER FROM ENTERING A WATER PARK, SWIMMING AREA, OR CHILDREN'S PLAYGROUND OF A PUBLIC PARK. | cosponsor | House -- Notification that HB1437 is now Act 158 | Notification that HB1437 is now Act 158 · Feb 25, 2025, 4:50 p.m. CT |
| HB1489 | TO AMEND THE METHOD OF EXECUTION TO INCLUDE NITROGEN GAS. | cosponsor | House -- Notification that HB1489 is now Act 302 | Notification that HB1489 is now Act 302 · Mar 18, 2025, 1:47 p.m. CT |
| HB1534 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 1:13 p.m. CT |
| HB1561 | TO ESTABLISH THE RESEARCH AND EDUCATION PROTECTION ACT OF 2025. | cosponsor | House -- Notification that HB1561 is now Act 473 | Notification that HB1561 is now Act 473 · Apr 8, 2025, 11:43 a.m. CT |
| HB1604 | TO AMEND THE LAW CONCERNING PROHIBITED CONTRACTS BY STATE AGENCIES; AND TO PROHIBIT THE USE OF PUBLIC FUNDS BY STATE AGENCIES TO PURCHASE PROMOTIONAL ITEMS MADE IN CHINA. | cosponsor | House -- Notification that HB1604 is now Act 943 | Notification that HB1604 is now Act 943 · Apr 21, 2025, 11:35 a.m. CT |
| HB1610 | TO AMEND THE ARKANSAS HUMAN LIFE PROTECTION ACT AND THE ARKANSAS UNBORN CHILD PROTECTION ACT. | cosponsor | House -- Notification that HB1610 is now Act 387 | Notification that HB1610 is now Act 387 · Mar 20, 2025, 10:50 a.m. CT |
| HB1615 | TO AMEND THE LAW CONCERNING RELIGIOUS NONDISCRIMINATION. | cosponsor | House -- Notification that HB1615 is now Act 677 | Notification that HB1615 is now Act 677 · Apr 16, 2025, 3:53 p.m. CT |
| HB1626 | TO PROHIBIT THE SALE OF DISPOSAL VAPOR PRODUCTS FROM A PROHIBITED FOREIGN PARTY. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:25 a.m. CT |
| HB1657 | TO AMEND THE ARKANSAS WOOD ENERGY PRODUCTS AND FOREST MAINTENANCE INCOME TAX CREDIT. | cosponsor | House -- Notification that HB1657 is now Act 709 | Notification that HB1657 is now Act 709 · Apr 16, 2025, 4:06 p.m. CT |
| HB1662 | TO PROHIBIT LOBBYING FOR A COVERED FOREIGN ENTITY. | cosponsor | House -- Died in House at Sine Die adjournment. | Died in House at Sine Die adjournment. · May 5, 2025, 8:47 a.m. CT |
| HB1680 | TO PREVENT A FOREIGN-PARTY-CONTROLLED BUSINESS FROM LEASING LAND; AND TO PROHIBIT A PROHIBITED FOREIGN PARTY FROM HOLDING AN INTEREST IN REAL PROPERTY OR AGRICULTURAL LAND IN CERTAIN CIRCUMSTANCES. | cosponsor | House -- Notification that HB1680 is now Act 811 | Notification that HB1680 is now Act 811 · Apr 17, 2025, 3:25 p.m. CT |
| HB1681 | TO ESTABLISH THE WATER AND SEWER TREATMENT FACILITIES GRANT PROGRAM; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Notification that HB1681 is now Act 812 | Notification that HB1681 is now Act 812 · Apr 17, 2025, 3:25 p.m. CT |
| HB1682 | TO CREATE THE GOOD NEIGHBOR ACT; AND TO CLARIFY FOOD DONATION LIABILITY AND IMMUNITY. | cosponsor | House -- Notification that HB1682 is now Act 942 | Notification that HB1682 is now Act 942 · Apr 21, 2025, 11:35 a.m. CT |
| HB1740 | TO EXEMPT CERTAIN AGRICULTURAL INFORMATION FROM THE FREEDOM OF INFORMATION ACT OF 1967. | cosponsor | House -- Notification that HB1740 is now Act 585 | Notification that HB1740 is now Act 585 · Apr 14, 2025, 5:10 p.m. CT |
| HB1745 | TO REQUIRE CERTAIN COMMERCIAL DRIVER LICENSE HOLDERS TO POSSESS A UNITED STATES WORK AUTHORIZATION; TO REQUIRE THE OPERATOR OF A COMMERCIAL MOTOR VEHICLE TO HAVE ENGLISH PROFICIENCY; AND TO CREATE RELATED OFFENSES. | cosponsor | House -- Notification that HB1745 is now Act 604 | Notification that HB1745 is now Act 604 · Apr 14, 2025, 5:11 p.m. CT |
| HB1762 | TO REQUIRE REVOCATION OF A PERMIT FOR THE DISPOSAL OF INDUSTRIAL WASTE IN AN AGRICULTURAL OR PASTORAL APPLICATION FOR A CERTAIN NUMBER OF VIOLATIONS. | lead | House -- Notification that HB1762 is now Act 1009 | Notification that HB1762 is now Act 1009 · Apr 22, 2025, 4:06 p.m. CT |
| HB1940 | TO ESTABLISH THE REQUIREMENTS FOR A PUBLIC SCHOOL DISTRICT THAT INITIATES AND MAINTAINS A FOUR-DAY SCHOOL WEEK; AND TO DECLARE AN EMERGENCY. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:04 a.m. CT |
| HJR1015 | A CONSTITUTIONAL AMENDMENT TO ENSURE TRANSPARENCY BY REQUIRING A JUDICIAL CANDIDATE TO DECLARE HIS OR HER POLITICAL PARTY AFFILIATION OR INDEPENDENT STATUS WHEN RUNNING FOR OFFICE. | cosponsor | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 9:50 a.m. CT |
| HR1028 | TO RECOGNIZE NATIONAL FFA WEEK. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Feb 25, 2025, 1:41 p.m. CT |
| HR1076 | TO RECOGNIZE THE HONORABLE STACEY ZIMMERMAN UPON THE OCCASION OF HER RETIREMENT FOR HER SERVICE TO THE STATE OF ARKANSAS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Mar 19, 2025, 1:51 p.m. CT |
| HR1090 | TO RECOGNIZE MARCH 29, 2025, AS VIETNAM WAR VETERANS DAY AND MARCH 2025 AS VIETNAM ERA VETERANS MONTH IN ARKANSAS IN APPRECIATION OF THE SACRIFICES AND CONTRIBUTIONS MADE BY VIETNAM WAR VETERANS. | cosponsor | House -- READ AND ADOPTED. | READ AND ADOPTED. · Apr 10, 2025, 2:02 p.m. CT |
| SB142 | TO CREATE THE BELL TO BELL, NO CELL ACT; AND TO AMEND THE REQUIREMENTS FOR PUBLIC SCHOOL DISCIPLINE POLICIES WITH REGARD TO STUDENT USE OF PERSONAL ELECTRONIC DEVICES. | cosponsor | Senate -- Notification that SB142 is now Act 122 | Notification that SB142 is now Act 122 · Feb 24, 2025, 1:35 p.m. CT |
| SB189 | TO AUTHORIZE IVERMECTIN FOR HUMAN USE TO BE SOLD WITHOUT A PRESCRIPTION OR CONSULTATION WITH A HEALTHCARE PROFESSIONAL. | cosponsor | Senate -- Notification that SB189 is now Act 396 | Notification that SB189 is now Act 396 · Mar 31, 2025, 1:35 p.m. CT |
| SB204 | TO EXEMPT FROM GROSS INCOME A GAIN BY A TAXPAYER RESULTING FROM THE ACQUISITION OF PROPERTY UNDER THE RIGHT OF EMINENT DOMAIN OR THE THREAT OF CONDEMNATION. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:58 p.m. CT |
| SB263 | TO INCREASE THE HOMESTEAD PROPERTY TAX CREDIT. | cosponsor | Senate -- Notification that SB263 is now Act 330 | Notification that SB263 is now Act 330 · Mar 18, 2025, 4:00 p.m. CT |
| SB307 | TO AMEND THE LAW CONCERNING PUBLIC UTILITIES; TO CREATE THE GENERATING ARKANSAS JOBS ACT OF 2025; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB307 is now Act 373 | Notification that SB307 is now Act 373 · Mar 20, 2025, 1:36 p.m. CT |
| SB317 | TO PROHIBIT AN INSTITUTION OF HIGHER EDUCATION FROM PARTICIPATING IN CERTAIN ACTIVITIES WITH A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Notification that SB317 is now Act 351 | Notification that SB317 is now Act 351 · Mar 20, 2025, 1:35 p.m. CT |
| SB375 | TO CREATE THE OFFENSE OF CAPITAL RAPE; AND TO AMEND A PORTION OF ARKANSAS CODE WHICH RESULTED FROM INITIATED ACT 3 OF 1936. | cosponsor | Senate -- Notification that SB375 is now Act 662 | Notification that SB375 is now Act 662 · Apr 18, 2025, 3:50 p.m. CT |
| SB409 | TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. | cosponsor | Senate -- Notification that SB409 is now Act 406 | Notification that SB409 is now Act 406 · Mar 31, 2025, 1:38 p.m. CT |
| SB437 | TO CREATE THE ARKANSAS WIND ENERGY DEVELOPMENT ACT. | primary | Senate -- Notification that SB437 is now Act 945 | Notification that SB437 is now Act 945 · Apr 22, 2025, 4:43 p.m. CT |
| SB500 | TO AMEND THE LAW CONCERNING LEVEE DISTRICTS; AND TO ALLOW A LEVEE DISTRICT CREATED BY AN ACT OF THE GENERAL ASSEMBLY TO ADOPT PROCEDURE CONCERNING THE COLLECTION OF ASSESSMENTS. | primary | Senate -- Notification that SB500 is now Act 780 | Notification that SB500 is now Act 780 · Apr 18, 2025, 4:27 p.m. CT |
| SB515 | TO REQUIRE THAT A UNIT DEDICATED TO ARKANSAS VETERANS AND THEIR FAMILIES BE INCLUDED WITHIN EXISTING ARKANSAS HISTORY COURSE CONTENT GUIDELINES. | cosponsor | Senate -- Notification that SB515 is now Act 647 | Notification that SB515 is now Act 647 · Apr 18, 2025, 3:47 p.m. CT |
| SB526 | TO PROHIBIT THE SALE OF DISPOSABLE VAPOR PRODUCTS FROM A PROHIBITED FOREIGN PARTY. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 4:03 p.m. CT |
| SB530 | TO AMEND THE ARKANSAS WOOD ENERGY PRODUCTS AND FOREST MAINTENANCE INCOME TAX CREDIT. | cosponsor | Senate -- Notification that SB530 is now Act 701 | Notification that SB530 is now Act 701 · Apr 18, 2025, 3:57 p.m. CT |
| SB577 | TO AMEND THE LAW CONCERNING LOCAL SALES AND USE TAXES; AND TO REQUIRE THE DEPARTMENT OF FINANCE AND ADMINISTRATION TO NOTIFY LOCAL GOVERNMENTS CONCERNING SALES AND USE TAXES THAT ARE SET TO EXPIRE. | primary | Senate -- Notification that SB577 is now Act 720 | Notification that SB577 is now Act 720 · Apr 18, 2025, 4:00 p.m. CT |
| SB59 | TO PROVIDE EACH STUDENT WITH ONE BREAKFAST AT NO COST EACH SCHOOL DAY UPON REQUEST WITHOUT CONSIDERATION OF THE STUDENT'S ELIGIBILITY FOR A FEDERALLY FUNDED FREE OR REDUCED-PRICE MEAL; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Notification that SB59 is now Act 123 | Notification that SB59 is now Act 123 · Feb 24, 2025, 1:35 p.m. CT |
| SB607 | TO ESTABLISH THE REQUIREMENTS FOR A PUBLIC SCHOOL DISTRICT THAT INITIATES AND MAINTAINS A FOUR-DAY SCHOOL WEEK; AND TO DECLARE AN EMERGENCY. | cosponsor | Senate -- Died in Senate Committee at Sine Die adjournment. | Died in Senate Committee at Sine Die adjournment. · May 5, 2025, 3:38 p.m. CT |
| SB639 | TO CREATE THE ARKANSAS WIND ENERGY DEVELOPMENT ACT. | primary | House -- Died in House Committee at Sine Die adjournment. | Died in House Committee at Sine Die adjournment. · May 5, 2025, 2:13 p.m. CT |
| SJR11 | A CONSTITUTIONAL AMENDMENT TO AMEND ARKANSAS CONSTITUTION, ARTICLE 2, § 5, TO PROTECT THE RIGHT TO KEEP AND BEAR ARMS. | cosponsor | Senate -- Approved by the Governor. | Approved by the Governor. · Apr 22, 2025, 4:37 p.m. CT |
No interim studies sponsored.
Where Brad Hall's donors live
Arkansas
Close-up of District 24
House District 24Donor ZIP codes (bigger = more money)
Inside vs. outside District 24
Inside District 240.0%$0.00 · 0 donations
Elsewhere in Arkansas53.0%$11,350.00 · 20 donations
Out of state6.1%$1,300.00 · 3 donations
Could not be placed40.9%$8,750.00 · 15 donations
Total: $21,400.00. 15 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Team SHS | Little Rock, AR | $3,300.00 | 2 |
| 2 | Arpac | Little Rock, AR | $2,000.00 | 1 |
| 3 | HuckPAC | Little Rock, AR | $2,000.00 | 1 |
| 4 | Build strengthen and Empower PAC | Cabot, AR | $1,500.00 | 1 |
| 5 | AGCArkansas | Little Rock, AR | $1,000.00 | 1 |
| 6 | Arkansas State Chamber | Little Rock, AR | $1,000.00 | 1 |
| 7 | BCBS | Little rock, AR | $1,000.00 | 1 |
| 8 | KOCHPAC | Wichita, KS | $1,000.00 | 1 |
| 9 | Forest Express PAC | Little Rock, AR | $800.00 | 2 |
| 10 | AHC-HPAC | Little Rock, AR | $500.00 | 1 |
| 11 | ARBEC PAC | Little Rock, AR | $500.00 | 1 |
| 12 | ARSFA PAC INC | Little rock, AR | $500.00 | 2 |
| 13 | ArFB State Ag PAC | Little Rock, AR | $500.00 | 1 |
| 14 | Arkansas Legislative Victory Pac | Bentonville, AR | $500.00 | 1 |
| 15 | Arkansas trucking association | Little Rock, AR | $500.00 | 1 |
| 16 | Developmental Disabilities Providers House PAC | Conway, AR | $500.00 | 2 |
| 17 | Ray Pac | Maumelle, AR | $350.00 | 1 |
| 18 | ARLTA-PAC | Little Rock, AR | $250.00 | 1 |
| 19 | Arkansas Hospital Association Political Action Commuttee | Little Rock, AR | $250.00 | 1 |
| 20 | Capitol Advisors group Pac | Little Rock, AR | $250.00 | 1 |
| 21 | ENPAC | Little Rock, AR | $250.00 | 1 |
| 22 | Impact MGMT Group Pac | Little Rock, AR | $250.00 | 1 |
| 23 | Jdc Cousulting | Little rock, AR | $250.00 | 1 |
| 24 | Kids plus pac | Wynne, AR | $250.00 | 1 |
| 25 | Lamoureux, Michael | Russellville, AR | $250.00 | 1 |
| 26 | Manufactured Housing Councial | Little Rock, AR | $250.00 | 1 |
| 27 | Manufactured housing council | Little Rock, AR | $250.00 | 1 |
| 28 | McDonald's local owner operates of Arkansas pac | Hidgen, AR | $250.00 | 1 |
| 29 | Morton, Julie | Van buren, AR | $250.00 | 1 |
| 30 | Nabholz pac | Conway, AR | $250.00 | 1 |
| 31 | Southwestern Electric Power Company | Fayetteville, AR | $250.00 | 1 |
| 32 | Arkansas Oil Marketers Association | LITTLE ROCK, AR | $200.00 | 1 |
| 33 | Post, Michael | Altus, AR | $200.00 | 1 |
| 34 | Muldrow, OK | $50.00 | 1 |
34 donors.