Campaign Finance
Wade Andrews
House District 98 · R · Raised $37,774.53 · Spent $50,787.18 · Legislator page
Where Wade Andrews's donors live
Arkansas
Close-up of District 98
House District 98Donor ZIP codes (bigger = more money)
Inside vs. outside District 98
Inside District 9813.1%$4,950.00 · 17 donations
Elsewhere in Arkansas16.3%$6,159.09 · 7 donations
Out of state6.6%$2,500.00 · 5 donations
Could not be placed64.0%$24,165.44 · 6 donations
Total: $37,774.53. 6 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Andrews, Wade | Camden, AR | $21,715.44 | 1 |
| 2 | Walton, Jim | Bentonville, AR | $3,500.00 | 1 |
| 3 | Golden, Jim | Camden, AR | $2,000.00 | 2 |
| 4 | Langley, Jerry | Smackover, AR | $1,500.00 | 1 |
| 5 | Dean, Everett | Camden, AR | $1,000.00 | 1 |
| 6 | Deming, Claiborne | El Dorado, AR | $1,000.00 | 1 |
| 7 | Friedkin, Thomas | Houston, TX | $1,000.00 | 2 |
| 8 | Martin , Ruben | Kilgore, TX | $1,000.00 | 2 |
| 9 | Waltom, Jim | Bentonville, AR | $575.00 | 1 |
| 10 | Cella, Louis | St Louis, MO | $500.00 | 1 |
| 11 | Davis, Mike | Magnolia, AR | $500.00 | 1 |
| 12 | Horton, Edwin | Camden, AR | $500.00 | 1 |
| 13 | Rogers, Joe | Camden, AR | $500.00 | 1 |
| 14 | Dawson, John | Camden, AR | $400.00 | 3 |
| 15 | Lindsey, Paul | Camden, AR | $250.00 | 1 |
| 16 | Wholesale Beer Distrubitors Of Arkansas | Little Rock, AR | $250.00 | 1 |
| 17 | Lafayette County Republican Committee | Lewisville, AR | $200.00 | 1 |
| 18 | Walt, Richard | Camden, AR | $200.00 | 1 |
| 19 | Gilmore, Jon | Little Rock, AR | $156.25 | 1 |
| 20 | Davis, JR | Little Rock, AR | $127.84 | 1 |
| 21 | Beasley, Beth | Camden, AR | $100.00 | 1 |
| 22 | Dawson, Anna | Camden, AR | $100.00 | 1 |
| 23 | Dawson, Cathy | Camden, AR | $100.00 | 1 |
| 24 | Dawson, Jane | Camden, AR | $100.00 | 1 |
| 25 | Milner, Jason | Camden, AR | $100.00 | 1 |
| 26 | Riley, David | Camden, AR | $100.00 | 1 |
| 27 | Smith, Cody | Pleasant Plains, AR | $100.00 | 1 |
| 28 | Sponer, Chuck | Camden, AR | $100.00 | 1 |
| 29 | Andrews, William | Camden, AR | $50.00 | 1 |
| 30 | Dawson, Allen | Camden, AR | $50.00 | 1 |
30 donors.
Donors vs votes
Money by industry is this legislator's Arkansas SOS contributions grouped by the industry donors listed on the filing (many leave it blank). Floor votes are the Yea/Nay votes we have saved for them. Seeing a large industry next to a voting pattern does not mean those gifts caused those votes.
Money by industry
- Not listed $27,099.53
- Energy and utilities $4,200.00
- Banking and finance $4,075.00
- Farming and timber $1,400.00
- Political committees $450.00
- Law $250.00
- Retail and restaurants $150.00
- Manufacturing $150.00
Floor votes
No floor votes saved.
Experimental. Compiled from public records; inaccuracies may occur. Verify with official sources.