Campaign Finance
Josh Longmire
House District 30 · R · Raised $59,593.90 · Spent $58,714.90 · Legislator page
Where Josh Longmire's donors live
Arkansas
Close-up of District 30
House District 30Donor ZIP codes (bigger = more money)
Inside vs. outside District 30
Inside District 3022.5%$13,402.72 · 40 donations
Elsewhere in Arkansas71.7%$42,754.97 · 83 donations
Out of state3.0%$1,790.15 · 5 donations
Could not be placed2.8%$1,646.06 · 6 donations
Total: $59,593.90. 6 donations could not be placed in a district.
All donors, highest to lowest
| # | Donor | Place | Total | Gifts |
|---|---|---|---|---|
| 1 | Morgan, Lee | Little Rock, AR | $3,500.00 | 1 |
| 2 | Pugh, Barrett | Jonesboro, AR | $3,362.10 | 1 |
| 3 | Floyd, Tiffany | Jonesboro, AR | $2,500.00 | 1 |
| 4 | Floyd, Will | Jonesboro, AR | $2,500.00 | 1 |
| 5 | Halsey, Jerry | Jonesboro, AR | $2,500.00 | 2 |
| 6 | Osment, Ray | Jonesboro, AR | $2,500.00 | 1 |
| 7 | Pratt, Adam | Hoxie, AR | $2,500.00 | 1 |
| 8 | Miles, Justin | Jonesboro, AR | $2,000.00 | 1 |
| 9 | Snapp, Charles | Walnut Ridge, AR | $1,650.00 | 2 |
| 10 | Jacques, Michael | Gosnell, AR | $1,500.00 | 1 |
| 11 | Niell, Chad | Jonesboro, AR | $1,175.00 | 2 |
| 12 | Cavenaugh, Frances | Walnut Ridge, AR | $1,100.00 | 2 |
| 13 | Gray, Brad | Beech Grove, AR | $1,000.00 | 1 |
| 14 | Hendrich, Lindsey | Jonesboro, AR | $1,000.00 | 1 |
| 15 | Higginbotham, Todd | Jonesboro, AR | $1,000.00 | 1 |
| 16 | King, Larry | Walnut Ridge, AR | $1,000.00 | 2 |
| 17 | Morgan, Kyle | Little Rock, AR | $1,000.00 | 1 |
| 18 | O'neal, Stephanie | Jonesboro, AR | $1,000.00 | 1 |
| 19 | Paxton, Mark | Jonesboro, AR | $1,000.00 | 1 |
| 20 | Smith, Milton | Walnut Ridge, AR | $1,000.00 | 1 |
| 21 | Wann, Jeremiah | Mercer, PA | $1,000.00 | 1 |
| 22 | Zimmerman, Jan | Little Rock, AR | $1,000.00 | 1 |
| 23 | Barfuss, Karl | Jonesboro, AR | $960.60 | 1 |
| 24 | Bailey, Kevin | Bono, AR | $750.00 | 1 |
| 25 | ArFB State Ag PAC | Little Rock, AR | $500.00 | 1 |
| 26 | Berner, Andrew | Jonesboro, AR | $500.00 | 1 |
| 27 | Cox, Steve | Jonesboro, AR | $500.00 | 1 |
| 28 | Farmer, Alec | Jonesboro, AR | $500.00 | 1 |
| 29 | Forrest, Barry | Jonesboro, AR | $500.00 | 1 |
| 30 | Jones, Matt | blytheville, AR | $500.00 | 1 |
| 31 | Jones, Stan | Hoxie, AR | $500.00 | 1 |
| 32 | Keuter, Steve | Paragould, AR | $500.00 | 1 |
| 33 | Kingsborough, Scott | Little Rock, AR | $500.00 | 1 |
| 34 | Nimocks, Rylan | Jonesboro, AR | $500.00 | 1 |
| 35 | Ross, Bill | Jonesboro, AR | $500.00 | 1 |
| 36 | Rowton, Paul | Harrisburg, AR | $500.00 | 1 |
| 37 | Seeman, Mickey | Jonesboro, AR | $500.00 | 1 |
| 38 | Tricarico, Steve | Jonesboro, AR | $500.00 | 1 |
| 39 | Wofford, Linda | Jonesboro, AR | $500.00 | 1 |
| 40 | Graham, Mark | Marmaduke, AR | $400.00 | 1 |
| 41 | Shaw, Danny | Bono, AR | $300.00 | 2 |
| 42 | Ben Dayan, Zeev | Fort Lauderdale, FL | $250.00 | 1 |
| 43 | Boyd, Marty | Jonesboro, AR | $250.00 | 1 |
| 44 | Brown, Chris | Jonesboro, AR | $250.00 | 1 |
| 45 | Davis, Shannon | Bono, AR | $250.00 | 1 |
| 46 | Day, Marvin | Jonesboro, AR | $250.00 | 1 |
| 47 | Dearen, Eason | Pocahontas, AR | $250.00 | 1 |
| 48 | Ford, Danny | Rector, AR | $250.00 | 1 |
| 49 | Greene, Stacy | Jonesboro, AR | $250.00 | 1 |
| 50 | Harmon, Don | Jonesboro, AR | $250.00 | 1 |
| 51 | Hodges, Kevin | Jonesboro, AR | $250.00 | 1 |
| 52 | Ingram, Hunter | Walnut Ridge, AR | $250.00 | 1 |
| 53 | Morgan, Jerry | Jonesboro, AR | $250.00 | 1 |
| 54 | Norman, James | Tampa, FL | $250.00 | 1 |
| 55 | Troutt, Robert | Jonesboro, AR | $250.00 | 1 |
| 56 | Wall, Dean | Paragould, AR | $250.00 | 1 |
| 57 | Winters, Jerri | Jonesboro, AR | $250.00 | 1 |
| 58 | Allen, Matthew | Rogers, AR | $240.15 | 1 |
| 59 | Gardner, Chris | Paragould, AR | $240.15 | 1 |
| 60 | Thornton, Rheana | Nashville, TN | $240.15 | 1 |
| 61 | Woodard, Randy | Cash, AR | $240.15 | 1 |
| 62 | Allen, Jason | Brookland, AR | $200.00 | 1 |
| 63 | Chastain, Lynette | Jonesboro, AR | $200.00 | 1 |
| 64 | Costner, Joshua | Paragould, AR | $200.00 | 1 |
| 65 | Eddington, Wes | Jonesboro, AR | $200.00 | 1 |
| 66 | Gairhan, David | Trumann, AR | $200.00 | 1 |
| 67 | Harris, Brock | Jonesboro, AR | $200.00 | 1 |
| 68 | Kirby, Bryan | Jonesboro, AR | $200.00 | 1 |
| 69 | Murray, Jeremy | Jonesboro, AR | $200.00 | 1 |
| 70 | Myers, Rick | Jonesboro, AR | $200.00 | 1 |
| 71 | Poole, Mandy | Jonesboro, AR | $200.00 | 1 |
| 72 | Porter, Revel | Jonesboro, AR | $200.00 | 1 |
| 73 | Schuermann, Erick | Jonesboro, AR | $200.00 | 1 |
| 74 | Tidwell, Bryan | Manila, AR | $200.00 | 1 |
| 75 | Wallace, Dave | Leachville, AR | $200.00 | 1 |
| 76 | Carter, Russell | Jonesboro, AR | $192.12 | 1 |
| 77 | Gamble, Jeremy | Brookland, AR | $192.12 | 1 |
| 78 | Haustein, Matthew | Jonesboro, AR | $192.12 | 1 |
| 79 | Burnett, Glenn | Paragould, AR | $150.00 | 1 |
| 80 | Hendrix, Bill | Jonesboro, AR | $150.00 | 2 |
| 81 | Allen, Andrea | Jonesboro, AR | $100.00 | 1 |
| 82 | Brown, Cody | Jonesboro, AR | $100.00 | 1 |
| 83 | Casey, Chad | Jonesboro, AR | $100.00 | 1 |
| 84 | Cline, Steve | Bono, AR | $100.00 | 1 |
| 85 | Darouse, Richard | Mountain Home, AR | $100.00 | 1 |
| 86 | Donohue, Jerry | Jonesboro, AR | $100.00 | 1 |
| 87 | Farley, Aaron | Jonesboro, AR | $100.00 | 1 |
| 88 | Fowler, Dave | Walnut Ridge, AR | $100.00 | 1 |
| 89 | Frey, Len | Jonesboro, AR | $100.00 | 1 |
| 90 | Goodrich, Shane | Jonesboro, AR | $100.00 | 1 |
| 91 | Higgins, Jonathan | Morrilton, AR | $100.00 | 1 |
| 92 | Jones, Andrew | Alicia, AR | $100.00 | 1 |
| 93 | Ladyman, Jack | Jonesboro, AR | $100.00 | 1 |
| 94 | Lawrence, Lisa | Jonesboro, AR | $100.00 | 1 |
| 95 | Ledgerwood, Bradley | Cash, AR | $100.00 | 1 |
| 96 | Ledgerwood, David | Cash, AR | $100.00 | 1 |
| 97 | Long, Wes | Tichnor, AR | $100.00 | 1 |
| 98 | Lore, Kris | Jonesboro, AR | $100.00 | 1 |
| 99 | Mangrum, Wayne | Jonesboro, AR | $100.00 | 1 |
| 100 | Martin, Brent | Jonesboro, AR | $100.00 | 1 |
Donors vs votes
Money by industry is this legislator's Arkansas SOS contributions grouped by the industry donors listed on the filing (many leave it blank). Floor votes are the Yea/Nay votes we have saved for them. Seeing a large industry next to a voting pattern does not mean those gifts caused those votes.
Money by industry
- Not listed $17,807.27
- Construction and trades $13,362.10
- Farming and timber $9,400.00
- Manufacturing $4,560.60
- Health care $3,292.12
- Government $3,175.00
- Banking and finance $3,128.33
- Real estate $2,992.12
- Retail and restaurants $500.00
- Political committees $500.00
- Education $296.06
- Law $240.15
- Energy and utilities $240.15
- Insurance $100.00
Floor votes
No floor votes saved.
Experimental. Compiled from public records; inaccuracies may occur. Verify with official sources.