Campaign Finance
Forest ExpressPAC
Little Rock, AR · Total given $400.00 in 1 gift · $400.00 to current legislators
Recipients, highest to lowest
| # | Recipient | Office / type | Total | Gifts |
|---|---|---|---|---|
| 1 | Mary Bentley (R) | House 54 | $400.00 | 1 |
Top 100 Donors
| # | Donor | Industry | Total | Who they gave to |
|---|---|---|---|---|
| 1 | HNTB Holdings Ltd. Federal PAC | Political committees | $2,883,276.00 | HNTB Holdings Ltd. PAC ($2,883,276.00) |
| 2 | American Federation for Children, Inc. | Political committees | $1,082,280.29 | AFC Victory Fund ($1,082,280.29) |
| 3 | Harris Victory Fund | Political committees | $1,062,000.00 | DPA Services Corporation-DBA Democratic Party of Arkansas ($1,062,000.00) |
| 4 | Transfer from Tim Griffin for Attorney General 2022 Campaign | Political committees | $797,839.18 | Griffin, Tim ($797,839.18) |
| 5 | Cameron, Ronald | Farming and timber | $550,200.00 | Safe Streets Arkansas ($475,000.00); Griffin, Tim ($6,600.00); Sanders, Sarah (Sarah for Governor ) ($6,600.00); Huck PAC ($5,000.00); Ballinger, Robert (Ballinger for Arkansas ) ($3,500.00); Bronni, Nick (Committee to Elect Nick Bronni Supreme Court Justice ) ($3,500.00) |
| 6 | Devos, Betsy | Banking and finance | $500,000.00 | AFC Victory Fund ($500,000.00) |
| 7 | Devos, Dick | Banking and finance | $500,000.00 | AFC Victory Fund ($500,000.00) |
| 8 | New Generation | Political committees | $490,000.00 | Arkansas Conservatives ($490,000.00) |
| 9 | Acadia Healthcare Company, Inc. PAC | Political committees | $353,211.97 | Acadia Healthcare Company, Inc. PAC ($347,211.97); Arkansas Conservative Legislative PAC ($5,000.00); Mark Johnson ($1,000.00) |
| 10 | Duffield, Matt | Energy and utilities | $315,011.09 | Matt Duffield ($278,611.09); Go-AR ($11,500.00); Arkansas Prosperity PAC ($10,000.00); Alan Clark ($3,500.00); Jeremy Wooldridge ($3,500.00); Wyrick, Brenda ($3,500.00) |
| 11 | HNTB Holdings Ltd. PAC | Political committees | $282,501.95 | HNTB Holdings Ltd. PAC ($274,001.95); Sanders, Sarah (Sarah for Governor ) ($3,500.00); Scott, Frank (Neighbors for Frank Scott, Jr. ) ($3,000.00); House Democratic Caucus Leadership PAC ($2,000.00) |
| 12 | Walton, Jim | Banking and finance | $271,178.13 | House Leadership PAC ($20,000.00); Razor PAC ($15,000.00); Karilyn Brown ($10,300.00); Keith Brooks ($10,100.00); Arkansas Conservative Legislative PAC ($10,000.00); Building Arkansas Conservatives ($10,000.00) |
| 13 | ARKANSANS FOR STUDENTS & EDUCATORS | Political committees | $248,013.72 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($248,013.72) |
| 14 | Democratic National Committee | Political committees | $238,138.44 | DPA Services Corporation-DBA Democratic Party of Arkansas ($238,138.44) |
| 15 | Collins, andrew | Real estate | $217,951.98 | Andrew Collins ($163,881.93); DPA Services Corporation-DBA Democratic Party of Arkansas ($33,785.00); Alex B. Holladay ($2,851.33); Young Democrats of Arkansas ($2,500.00); Democratic Party of Pulaski County ($2,112.88); Andrew Cade Eberly ($1,000.00) |
| 16 | Airbnb, Inc. | Political committees | $206,500.00 | Capitol Consulting Firm PAC - Legislative ($36,000.00); Capitol Consulting Firm PAC ($34,500.00); Capitol Consulting Firm Freedom PAC ($30,500.00); Capitol Consulting Firm PAC - Statewide ($30,500.00); Capitol Consulting Firm Liberty PAC ($28,000.00); Arkansans First ($15,000.00) |
| 17 | Rockefeller, Lisenne | Farming and timber | $183,271.00 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($90,000.00); Safe Streets Arkansas ($10,000.00); Griffin, Tim ($6,800.00); Rutledge, Leslie ($6,600.00); Sanders, Sarah (Sarah for Governor ) ($6,200.00); John Kyle Day ($5,500.00) |
| 18 | cella, louis | Real estate | $178,343.56 | Sanders, Sarah (Sarah for Governor ) ($7,000.00); Rutledge, Leslie ($6,943.56); Griffin, Tim ($6,800.00); Bart Hester ($4,000.00); Brian S. Evans ($3,000.00); Brandon Achor ($2,500.00) |
| 19 | ARKANSANS FOR STUDENTS AND ED. | Political committees | $164,703.13 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($164,703.13) |
| 20 | Private Property Rights PAC (FEC C00882480) | Political committees | $161,330.30 | Private Property Rights PAC ($161,330.30) |
| 21 | morton, Michael | Health care | $156,533.33 | Arkansas First and Finest ($20,000.00); Build Strengthen & Empower PAC ($15,000.00); Cindy Crawford ($13,600.00); Jeremy Wooldridge ($8,000.00); Zack Gramlich ($7,800.00); Justin Boyd ($7,000.00) |
| 22 | Jobs and Growth PAC | Political committees | $150,698.13 | Arkansas Conservative Legislative PAC ($20,000.00); RAY PAC ($20,000.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($11,500.00); Base Point PAC ($10,000.00); Team SHS (Sarah Huckabee Sanders) PAC ($10,000.00); Breanne Davis ($6,600.00) |
| 23 | Cox Communications, Inc. | Political committees | $149,500.00 | Cox Arkansas Constitutional Office PAC, Inc. ($40,000.00); Cox Arkansas House PAC, Inc. ($40,000.00); Cox Arkansas Senate PAC, Inc. ($40,000.00); Senate Leadership PAC ($10,000.00); Team SHS (Sarah Huckabee Sanders) PAC ($10,000.00); Build Strengthen & Empower PAC ($7,000.00) |
| 24 | arpac | Political committees | $140,252.00 | Bryan King ($7,000.00); Hill, Hayden ($7,000.00); Joey L. Carr ($5,500.00); Chad Puryear ($5,000.00); Kim Hammer ($5,000.00); Jack Ladyman ($4,500.00) |
| 25 | Bailey, John | Real estate | $136,900.00 | Republican Patriots of Arkansas. ($122,000.00); Norris, Bryan ($7,000.00); Jones, Will ($3,300.00); Mark Johnson ($2,000.00); Meeker, Ralph (Committee to elect Ralph Meeker Jr. ) ($1,600.00); Higgins, Eric (Committee to Re-elect Sheriff Eric Higgins ) ($250.00) |
| 26 | David Ray for State Representative | Political committees | $136,759.00 | David Ray ($136,759.00) |
| 27 | Arkansas Electric Cooperatives, Inc. | Political committees | $133,000.00 | Arkansans for Rural Development ($30,000.00); Arkansas' Electric Cooperatives PAC ($30,000.00); Arkansas Wins PAC ($24,000.00); Senate Leadership PAC ($15,000.00); House Leadership PAC ($10,000.00); WSG Arkansas ($6,000.00) |
| 28 | Tyson Foods, Inc. | Political committees | $132,050.00 | Tyson Foods Arkansas PAC ($30,000.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($25,000.00); Arkansas State Chamber of Commerce PAC ($20,000.00); Team SHS (Sarah Huckabee Sanders) PAC ($17,500.00); DPA Services Corporation-DBA Democratic Party of Arkansas ($12,500.00); Arkansas Trucking Association Political Action Committee ($8,050.00) |
| 29 | Davis, Breanne | Government | $128,543.06 | Breanne Davis ($128,480.66); Matt Duffield ($62.40) |
| 30 | Hester, Bart | Government | $128,214.85 | Bart Hester ($126,314.85); Mindy McAlindon ($1,300.00); Jim Dotson ($600.00) |
| 31 | AT&T | Political committees | $127,750.00 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($32,500.00); Team SHS (Sarah Huckabee Sanders) PAC ($20,000.00); Arkansas State Chamber of Commerce PAC ($16,500.00); Arkansas Conservative Legislative PAC ($11,250.00); Arkansas Wins PAC ($10,000.00); Senate Leadership PAC ($10,000.00) |
| 32 | Hock, Joel | Not listed | $125,000.00 | AFC Victory Fund ($125,000.00) |
| 33 | Hock, Stacy | Not listed | $125,000.00 | AFC Victory Fund ($125,000.00) |
| 34 | RSLC PAC | Political committees | $124,337.28 | AFC Victory Fund ($124,337.28) |
| 35 | Cherokee Nation Businesses, LLC | Political committees | $122,000.00 | Legends Entertainment ($12,000.00); Legends Gaming ($12,000.00); Legends Jobs ($12,000.00); Legends PAC ($12,000.00); Legends River Valley ($12,000.00); Legends State ($12,000.00) |
| 36 | Evans, Brian | Not listed | $115,726.15 | Brian S. Evans ($114,726.15); REPUBLICAN PARTY OF ARKANSAS(STATE) ($1,000.00) |
| 37 | Capitol Advisors Group | Political committees | $112,550.00 | Capitol Advisors Group PAC ($36,800.00); CAG Arkansas House Victory PAC ($17,000.00); Arkansas Conservative Legislative PAC ($10,000.00); House Leadership PAC ($10,000.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($7,500.00); Build Strengthen & Empower PAC ($7,000.00) |
| 38 | Justice pac | Political committees | $110,500.00 | Senate Leadership PAC ($10,000.00); Jobs and Growth PAC ($5,000.00); House Democratic Caucus Leadership PAC ($4,500.00); Joy Springer ($4,500.00); Bryan King ($3,500.00); Jeremy Wooldridge ($3,500.00) |
| 39 | Brown, Matthew | Banking and finance | $110,067.55 | Matt Brown ($84,316.04); Entergy Corporation Employee Political Action Committee ($7,609.56); Koch, Inc. Political Action Committee (KOCHPAC) ($5,625.10); Brian S. Evans ($3,000.00); Entergy Corporation Political Action Committee ($2,160.00); Koch Industries, Inc. Political Action Committee (KOCHPAC) ($1,041.70) |
| 40 | Lundstrum, Robin | Government | $108,678.95 | Robin Lundstrum ($107,517.75); Lundstrum Liberty PAC ($611.20); Ecke, Lisa ($250.00); Hodges, DeAnna ($100.00); Mindy McAlindon ($100.00); Ryan A. Rose ($100.00) |
| 41 | McNeil, Jack | Not listed | $105,000.00 | DBH Management Consultants 3 PAC ($30,000.00); DBH Management Consultants 5 PAC ($30,000.00); DBH Management Consultants 6 PAC ($25,000.00); DBH Management Consultants 7 PAC ($20,000.00) |
| 42 | Traylor, David | Farming and timber | $105,000.00 | DBH Management Consultants 4 PAC ($25,000.00); DBH Management Consultants 5 PAC ($25,000.00); DBH Management Consultants 6 PAC ($20,000.00); D. Bruce Hawkins 2 PAC ($15,000.00); DBH Management Consultants 7 PAC ($10,000.00); DBH Management Consultants 3 PAC ($5,000.00) |
| 43 | GarverUSA PAC | Political committees | $102,382.42 | GarverUSA PAC ($89,882.42); GarverUSA Arkansas State PAC ($12,500.00) |
| 44 | friedkin, thomas | Law | $101,250.00 | Brian S. Evans ($4,500.00); Griffin, Tim ($3,500.00); Brandon Achor ($3,000.00); Hill, Hiram ($3,000.00); Justin Boyd ($3,000.00); Smith-Allen, Charity ($2,500.00) |
| 45 | America Voter Integrity Initiative | Political committees | $100,000.00 | Republican Patriots of Arkansas. ($100,000.00) |
| 46 | Andrew Collins for State Representative | Political committees | $100,000.00 | DPA Services Corporation-DBA Democratic Party of Arkansas ($100,000.00) |
| 47 | Bank OZK | Political committees | $100,000.00 | Safe Streets Arkansas ($100,000.00) |
| 48 | Chain Bridge Bank, N.A. | Political committees | $100,000.00 | Altria Group, Inc. Political Action Committee ($100,000.00) |
| 49 | Loan - Chain Bridge Bank, N.A. | Political committees | $100,000.00 | Altria Group, Inc. Political Action Committee ($100,000.00) |
| 50 | Southern Glazer's Wine & Spirits of Arkansas | Political committees | $100,000.00 | Capitol Advisors Group PAC ($40,000.00); CAG Arkansas House Victory PAC ($30,000.00); CAG Arkansas Senate Victory PAC ($15,000.00); Arkansas House Victory PAC ($10,000.00); Arkansas Senate Victory PAC ($5,000.00) |
| 51 | American Power PAC (FEC C00937029) | Political committees | $99,798.00 | American Power PAC ($99,798.00) |
| 52 | Kelly, Ken | Health care | $92,941.92 | DBH Management Consultants 3 PAC ($20,000.00); D. Bruce Hawkins 2 PAC ($19,000.00); DBH Management Consultants 6 PAC ($15,000.00); DBH Management Consultants PAC ($13,941.92); DBH Management Consultants 5 PAC ($10,000.00); DBH Management Consultants 7 PAC ($10,000.00) |
| 53 | NUSTAR ENERGY L.P. (NUSTAR PAC) | Political committees | $92,443.85 | Energy Transfer Employee Management Company Political Action Committee ($92,443.85) |
| 54 | Mountaire Corporation | Political committees | $90,000.00 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($90,000.00) |
| 55 | Altria Client Services, LLC | Political committees | $89,418.42 | Senate Leadership PAC ($28,500.00); Arkansas Issues ($18,000.00); Arkansas First Policitcal Action Committee ($15,000.00); Jobs and Growth PAC ($15,000.00); Build Strengthen & Empower PAC ($10,000.00); Altria Group, Inc. Political Action Committee ($2,918.42) |
| 56 | Dismang, Jonathan | Government | $89,035.08 | Dismang, Jonathan ($84,715.23); Cleburne County Republican Women. ($2,000.00); Cleburne County Republican Committee ($1,060.00); White County Republican Committee ($1,000.00); Moore, William ($259.85) |
| 57 | Cotton for Senate, Inc. | Political committees | $88,500.00 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($47,500.00); Washington County Republican Committee ($20,000.00); Arkansas Republican County Chairman's Association ($5,000.00); Miller County Republican Women. ($5,000.00); MONROE COUNTY REPUBLICAN PARTY ($4,000.00); Conservative Roundtable ($3,500.00) |
| 58 | Stephens, Warren | Banking and finance | $88,250.00 | Land of Opportunity PAC ($10,000.00); Aaron Pilkington ($2,500.00); Brandon Achor ($2,500.00); Brian S. Evans ($2,500.00); Brit McKenzie ($2,500.00); David Ray ($2,500.00) |
| 59 | McCollum, Austin | Government | $86,165.94 | McCollum, Austin ($69,567.94); RAY PAC ($3,750.00); Gateway Arkansas PAC ($3,000.00); Transformation United PAC ($3,000.00); Capitol Consulting Firm Freedom PAC ($2,500.00); Arkansas First and Finest ($1,500.00) |
| 60 | Shelter Mutual Insurance Company | Political committees | $86,071.94 | Shelter Insurance Arkansas Political Action Committee 5 ($13,333.99); Shelter Insurance Arkansas Political Action Committee 6 ($13,333.99); Shelter Insurance Arkansas Political Action Committee 1 ($13,332.99); Shelter Insurance Arkansas Political Action Committee 2 ($13,332.99); Shelter Insurance Arkansas Political Action Committee 3 ($13,332.99); Shelter Insurance Arkansas Political Action Committee 4 ($13,332.99) |
| 61 | arkansas electric cooperatives pac | Political committees | $85,847.00 | Randy Torres ($5,300.00); Jack Ladyman ($5,050.00); Robin Lundstrum ($5,050.00); Jeremy Wooldridge ($4,250.00); Brian S. Evans ($3,500.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($3,500.00) |
| 62 | Stride, Inc. | Political committees | $85,000.00 | AFC Victory Fund ($50,000.00); Capitol Advisors Group PAC ($30,000.00); Arkansas House Victory PAC ($5,000.00) |
| 63 | flippo, scott | Government | $84,368.08 | Scott Flippo ($78,318.08); North Arkansas Conservative Political Action Committee ($3,400.00); Dave Wallace ($500.00); Hollingsworth, Mark ($450.00); John Payton ($300.00); Ronald Caldwell ($250.00) |
| 64 | Abiomed Inc Political Action Committee (ABIOMED PAC) | Political committees | $82,774.48 | JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE ($82,774.48) |
| 65 | Choctaw Nation of Oklahoma | Political committees | $79,027.46 | Choctaw Nation House PAC ($20,000.00); Choctaw Nation Senate PAC ($20,000.00); Choctaw Nation Statewide PAC ($20,000.00); Arkansans for Arkansas ($5,000.00); Arkansas Forward ($5,000.00); Spirit of Arkansas ($5,000.00) |
| 66 | Warren, Les | Government | $78,969.79 | Les Warren ($78,519.79); Sanders, Sarah (Sarah for Governor ) ($250.00); Garland County Republican Women ($200.00) |
| 67 | Team SHS (Sarah Huckabee Sanders) PAC | Political committees | $78,798.13 | REPUBLICAN PARTY OF ARKANSAS(STATE) ($13,000.00); Bradford, Arnetta (JCD Consulting ) ($9,900.00); Todd, Nathaniel (Ret. Col. Nate Todd for Jefferson County Judge ) ($7,000.00); Brit McKenzie ($6,600.00); Sanders, Sarah (Sarah for Governor ) ($6,600.00); Arkansas Conservative Legislative PAC ($5,000.00) |
| 68 | Childress, Paul | Insurance | $78,437.34 | Paul Childress ($77,037.34); Farmer, Thomas (Re-elect Tom Farmer for Benton Mayor ) ($500.00); Keith Brooks ($250.00); McCollum, Austin ($250.00); David Ray ($150.00); Petro, Kara (Committee to Elect Kara Petro Judge ) ($150.00) |
| 69 | Arkansas State Chamber of Commerce PAC | Political committees | $75,050.00 | Businesses for Justice PAC ($15,000.00); Pillar Leadership PAC ($10,000.00); Senate Leadership PAC ($10,000.00); Sanders, Sarah (Sarah for Governor ) ($7,000.00); House Leadership PAC ($5,000.00); Team SHS (Sarah Huckabee Sanders) PAC ($5,000.00) |
| 70 | Tosh, Crandall | Not listed | $72,938.34 | Dwight Tosh ($72,938.34) |
| 71 | Cox Communications | Political committees | $72,000.00 | Arkansas State Chamber of Commerce PAC ($25,000.00); Arkansas Cable Telecommunications Association Political Action Committee ($20,000.00); Perimeter Group ($15,000.00); Broadband Association of Arkansas Political Action Committee ($5,000.00); Broadview Strategies PAC ($2,500.00); DPA Services Corporation-DBA Democratic Party of Arkansas ($2,500.00) |
| 72 | Phrma | Political committees | $70,000.00 | Team SHS (Sarah Huckabee Sanders) PAC ($20,000.00); Arkansans for Better Mental Health PAC ($10,000.00); Bi-Partisan Strategies Healthcare PAC ($10,000.00); Bi-Partisan Strategies PAC ($10,000.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($10,000.00); Arkansas Conservative Legislative PAC ($5,000.00) |
| 73 | PMI Global Services, Inc. | Political committees | $70,000.00 | Capitol Consulting Firm PAC ($10,000.00); Capitol Consulting Firm PAC - Legislative ($10,000.00); Capitol Consulting Firm PAC - Statewide ($10,000.00); Jobs and Growth PAC ($10,000.00); Arkansas Wins PAC ($7,500.00); Build Strengthen & Empower PAC ($7,500.00) |
| 74 | VGW Luckyland Inc. | Political committees | $70,000.00 | Capitol Consulting Firm Freedom PAC ($10,000.00); Capitol Consulting Firm Liberty PAC ($10,000.00); Capitol Consulting Firm PAC ($10,000.00); Capitol Consulting Firm PAC - Legislative ($10,000.00); Capitol Consulting Firm PAC - Statewide ($10,000.00); Jobs and Growth PAC ($10,000.00) |
| 75 | Chandamuri, Babi | Health care | $68,000.00 | Capitol Consulting Firm Liberty PAC ($10,000.00); Capitol Consulting Firm PAC - Legislative ($10,000.00); Team SHS (Sarah Huckabee Sanders) PAC ($10,000.00); White House Advisors PAC ($10,000.00); Brandon Achor ($7,000.00); Pillar PAC. ($5,000.00) |
| 76 | Eaves, Les | Not listed | $67,553.62 | Les D. Eaves ($66,853.62); White County Republican Committee ($700.00) |
| 77 | AHC_HPAC | Political committees | $65,925.56 | Cindy Crawford ($5,800.00); Glenn Barnes ($5,500.00); Paul Childress ($5,500.00); Joey L. Carr ($5,000.00); Jeremy Wooldridge ($4,754.44); Kenneth B. Ferguson ($4,426.60) |
| 78 | R.E.D PAC (FEDERAL PAC) | Political committees | $64,855.56 | R.E.D PAC ($64,855.56) |
| 79 | Crowell, Steve | Real estate | $62,362.22 | Steve Crowell ($58,612.22); Griffin, Tim ($3,500.00); Jim Dotson ($250.00) |
| 80 | Walmart Inc. PAC for Responsible Government | Political committees | $60,100.00 | Razor PAC ($20,000.00); Arkansas State Chamber of Commerce PAC ($12,500.00); Sanders, Sarah (Sarah for Governor ) ($6,600.00); Arkansas Grocers & Retail Merchants Association PAC ($6,000.00); Build Strengthen & Empower PAC ($5,000.00); Jobs and Growth PAC ($2,500.00) |
| 81 | Carr, Joey | Not listed | $59,537.44 | Joey L. Carr ($58,682.96); Sanders, Sarah (Sarah for Governor ) ($500.00); Griffin, Tim ($250.00); Jester, Cole ($104.48) |
| 82 | Arkansas Realtors Political Action Committee | Political committees | $59,300.00 | House Leadership PAC ($10,000.00); Sanders, Sarah (Sarah for Governor ) ($6,800.00); Build Strengthen & Empower PAC ($5,000.00); Karilyn Brown ($4,000.00); Audrey Willis ($3,500.00); Shepard, Timothy (Committee to Elect Tim Shepard ) ($3,500.00) |
| 83 | Dalby, Carol | Government | $58,686.90 | Carol Dalby ($58,586.90); Rutledge, Leslie ($100.00) |
| 84 | Well Placed, Inc. | Political committees | $58,200.00 | Capitol Consulting Firm PAC ($11,000.00); Capitol Consulting Firm PAC - Legislative ($10,000.00); Capitol Consulting Firm PAC - Statewide ($10,000.00); Capitol Consulting Firm Freedom PAC ($6,600.00); Capitol Consulting Firm Liberty PAC ($6,600.00); Arkansas Wins PAC ($5,000.00) |
| 85 | Harding, Rush | Banking and finance | $58,005.00 | Liberty and Justice for Arkansas ($50,005.00); Burgess, Beth (Committee to Elect Beth Burgess ) ($2,000.00); Hudson, Courtney (Justice Courtney Hudson Arkansas Supreme Court ) ($2,000.00); Sharp, Baxter (Committee to Elect Judge Baxter Shap ) ($2,000.00); Mark Johnson ($1,000.00); Petro, Kara (Committee to Elect Kara Petro Judge ) ($1,000.00) |
| 86 | Saracen Casino Resort | Political committees | $57,500.00 | Arkansas Wins PAC ($15,000.00); Arkansas State Chamber of Commerce PAC ($10,000.00); Associated Industries of Arkansas PAC ($10,000.00); Build Strengthen & Empower PAC ($10,000.00); Businesses for Justice PAC ($10,000.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($2,500.00) |
| 87 | Tumey, Brentt | Construction and trades | $56,020.51 | Arkansas Wins PAC ($10,000.00); Ryan A. Rose ($7,000.00); Sanders, Sarah (Sarah for Governor ) ($5,000.00); Fite, Edna ($3,500.00); Jester, Cole ($3,500.00); Hudson, Courtney (Justice Courtney Hudson Arkansas Supreme Court ) ($3,300.00) |
| 88 | Tennesseans for Student Success, Inc. | Political committees | $55,000.00 | AFC Victory Fund ($55,000.00) |
| 89 | Bi-Partisan Strategies | Political committees | $54,672.61 | Bi-Partisan Strategies PAC ($19,159.00); Arkansans for Better Mental Health PAC ($16,100.00); REPUBLICAN PARTY OF ARKANSAS(STATE) ($10,000.00); Bi-Partisan Strategies Healthcare PAC ($7,025.00); Matt Brown ($798.83); Cindy Crawford ($712.11) |
| 90 | Lefkofsky, Liz | Not listed | $54,000.00 | Project 50 ($54,000.00) |
| 91 | Political Strategies LLC | Political committees | $53,658.83 | Truth in Politics 2 IEC ($53,358.83); REPUBLICAN PARTY OF ARKANSAS(STATE) ($300.00) |
| 92 | Clowney, Nicole | Education | $53,603.09 | Nicole Clowney ($53,288.46); Alex B. Holladay ($259.63); Democratic Party of Washington County ($55.00) |
| 93 | Renshaw, Bryan | Health care | $53,186.93 | Renshaw, Bryan ($53,086.93); Brandon Achor ($100.00) |
| 94 | Koch Industries, Inc. | Political committees | $52,230.23 | Jobs and Growth PAC ($25,000.00); Arkansas Conservative Legislative PAC ($15,000.00); Koch Industries, Inc. Political Action Committee (KOCHPAC) ($9,730.23); REPUBLICAN PARTY OF ARKANSAS(STATE) ($2,500.00) |
| 95 | Moore, Jeremiah | Not listed | $52,024.22 | Jeremiah Moore ($52,024.22) |
| 96 | Arkansas State Dental Association | Political committees | $51,800.00 | Arkansas Dental Political Action Committee ($51,500.00); Arkansas State Chamber of Commerce PAC ($300.00) |
| 97 | Campaign to Elect Tippi McCullough | Political committees | $51,513.99 | Tippi McCullough ($43,763.99); DPA Services Corporation-DBA Democratic Party of Arkansas ($7,750.00) |
| 98 | Halsey, Jerry | Real estate | $51,100.00 | Sanders, Sarah (Sarah for Governor ) ($6,600.00); Jester, Cole ($6,500.00); Huck PAC ($5,000.00); Team SHS (Sarah Huckabee Sanders) PAC ($5,000.00); Hitt, Curtis (Curtis Hitt for Circuit Judge ) ($3,500.00); Johnson, Lowell ($3,500.00) |
| 99 | Capitol Consulting Firm | Political committees | $51,016.54 | Capitol Consulting Firm PAC ($16,500.00); Capitol Consulting Firm PAC - Legislative ($10,700.00); Capitol Consulting Firm PAC - Statewide ($6,550.00); Protect AR Gun Rights ($6,278.62); Capitol Consulting Firm Freedom PAC ($5,000.00); House Leadership PAC ($5,000.00) |
| 100 | Impact Management Group | Political committees | $51,000.00 | Impact Management Group PAC ($30,000.00); House Leadership PAC ($15,000.00); House Democratic Caucus Leadership PAC ($3,500.00); Arkansas Trailblazer PAC ($500.00); Cindy Crawford ($500.00); Jack Ladyman ($500.00) |
Experimental. Compiled from public records; inaccuracies may occur. Verify with official sources.