Hill, Stanley
Lobbyist spending total $10,269.92 (15 lines)
By client
| Client | Amount |
|---|---|
| Arkansas Farm Bureau Federation | $10,269.92 |
Lobbyist spending lines
| Date / period | Spent on | Client | Purpose | Amount |
|---|---|---|---|---|
| 2026 | - | Arkansas Farm Bureau Federation | Telephone | $117.72 |
| 2026 | - | Arkansas Farm Bureau Federation | Other | $93.75 |
| Apr 14, 2025 | Senate Ag Committee | Arkansas Farm Bureau Federation | Special Events | $686.50 |
| 2025 | - | Arkansas Farm Bureau Federation | Special Events | $3,055.07 |
| 2025 | - | Arkansas Farm Bureau Federation | Food, Lodging or Travel | $1,797.59 |
| 2025 | - | Arkansas Farm Bureau Federation | Printing | $142.62 |
| 2025 | - | Arkansas Farm Bureau Federation | Postage | $81.50 |
| 2025 | - | Arkansas Farm Bureau Federation | Telephone | $60.77 |
| 2025 | - | Arkansas Farm Bureau Federation | Other | $31.25 |
| Jun 20, 2024 | Arkansas General Assembly | Arkansas Farm Bureau Federation | Special Events | $500.00 |
| 2024 | - | Arkansas Farm Bureau Federation | Postage | $1,964.80 |
| 2024 | - | Arkansas Farm Bureau Federation | Food, Lodging or Travel | $900.18 |
| 2024 | - | Arkansas Farm Bureau Federation | Special Events | $500.00 |
| 2024 | - | Arkansas Farm Bureau Federation | Printing | $264.21 |
| 2024 | - | Arkansas Farm Bureau Federation | Telephone | $73.96 |
Campaign contributions (same name)
Matched as a campaign donor under Hill, Stanley · total given $500.00 · Open donor page
| Date | Recipient | Amount |
|---|---|---|
| Aug 12, 2025 | Roger D. Lynch | $250.00 |
| Jul 24, 2025 | Ronald Caldwell | $250.00 |